zodd's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 4.75m | 1.37m | 0 |
Agility | 31k | 0 | 0 |
Attack | 216 | 8 | 0 |
Cooking | 4k | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 315k | 89k | 0 |
Fishing | 4k | 0 | 0 |
Fletching | 581 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 71 | 3 | 0 |
Magic | 0 | 0 | 0 |
Mining | 2k | 0 | 0 |
Prayer | 1k | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 8k | 2k | 0 |
Smithing | 0 | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 4k | 0 | 0 |
Woodcutting | 4.37m | 1.28m | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 173.9 |
Agility | 3.4 |
Attack | 2.0 |
Cooking | 0.6 |
Crafting | 0 |
Defence | 0 |
Firemaking | 10.7 |
Fishing | 4.6 |
Fletching | 1.3 |
Herblore | 0 |
Magic | 0.5 |
Mining | 1.4 |
Prayer | 0 |
Ranged | 0 |
Runecrafting | 1.0 |
Smithing | 1.0 |
Strength | 1.0 |
Thieving | 8.8 |
Woodcutting | 137.7 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 3725 | 257 | 1 | 0 |
Agility | 1823 | 3189 | -30 | 0 |
Attack | 5526 | -155 | -54 | 0 |
Cooking | 4263 | 78 | -19 | 0 |
Crafting | 0 | 0 | 0 | 0 |
Defence | 0 | 0 | 0 | 0 |
Firemaking | 17 | 4 | 0 | 0 |
Fishing | 4301 | 0 | -31 | 0 |
Fletching | 2488 | -77 | -23 | 0 |
Herblore | 0 | 0 | 0 | 0 |
Hitpoints | 9073 | -162 | -43 | 0 |
Magic | 8025 | -170 | -37 | 0 |
Mining | 8029 | 261 | -44 | 0 |
Prayer | 8385 | 1077 | -37 | 0 |
Ranged | 0 | 0 | 0 | 0 |
Runecrafting | 2372 | 897 | 217 | 0 |
Smithing | 8417 | -168 | -39 | 0 |
Strength | 8250 | -177 | -53 | 0 |
Thieving | 445 | -32 | -8 | 0 |
Woodcutting | 33 | 56 | 11 | 0 |