zodd's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 2.88m | 1.22m | 0 |
Agility | 31k | 0 | 0 |
Attack | 208 | 4 | 0 |
Cooking | 4k | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 225k | 14k | 0 |
Fishing | 4k | 0 | 0 |
Fletching | 581 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 68 | 1 | 0 |
Magic | 0 | 0 | 0 |
Mining | 2k | 0 | 0 |
Prayer | 1k | 1k | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 5k | 2k | 0 |
Smithing | 0 | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 4k | 0 | 0 |
Woodcutting | 2.60m | 1.21m | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 148.8 |
Agility | 3.4 |
Attack | 2.0 |
Cooking | 0.6 |
Crafting | 0 |
Defence | 0 |
Firemaking | 10.3 |
Fishing | 4.6 |
Fletching | 1.3 |
Herblore | 0 |
Magic | 0.5 |
Mining | 1.4 |
Prayer | 0 |
Ranged | 0 |
Runecrafting | 0.8 |
Smithing | 1.0 |
Strength | 1.0 |
Thieving | 8.8 |
Woodcutting | 113.1 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 3737 | 245 | 38 | 0 |
Agility | 1786 | 3226 | -17 | 0 |
Attack | 5464 | -93 | -32 | 0 |
Cooking | 4240 | 101 | -28 | 0 |
Crafting | 0 | 0 | 0 | 0 |
Defence | 0 | 0 | 0 | 0 |
Firemaking | 17 | 4 | 1 | 0 |
Fishing | 4262 | 39 | -29 | 0 |
Fletching | 2455 | -44 | -13 | 0 |
Herblore | 0 | 0 | 0 | 0 |
Hitpoints | 9022 | -111 | -35 | 0 |
Magic | 7981 | -126 | -36 | 0 |
Mining | 7977 | 313 | -20 | 0 |
Prayer | 8339 | 1123 | 1207 | 0 |
Ranged | 0 | 0 | 0 | 0 |
Runecrafting | 2647 | 622 | 266 | 0 |
Smithing | 8373 | -124 | -39 | 0 |
Strength | 8192 | -119 | -31 | 0 |
Thieving | 436 | -23 | -6 | 0 |
Woodcutting | 49 | 40 | 15 | 0 |