XP Records

Overall

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 nijntje 4.74m 2025-10-05 1 red_bean 25.16m 2025-09-02 1 red_bean 86.77m 2025-09-06
2 red_bean 4.29m 2025-08-31 2 the_inducted 18.95m 2025-04-28 2 the_inducted 71.80m 2025-05-04
3 the_inducted 3.68m 2025-04-24 3 dem_gains_yo 17.88m 2025-08-14 3 dem_gains_yo 65.02m 2025-09-06
4 katherina 3.19m 2025-09-21 4 nijntje 15.42m 2025-10-05 4 3249 61.39m 2025-10-18
5 paskahousu 3.06m 2025-08-12 5 dog 15.41m 2025-04-23 5 nijntje 50.89m 2025-10-19
6 pasta 2.63m 2025-09-13 6 3249 14.14m 2025-10-05 6 dog 48.80m 2025-04-29
7 dem_gains_yo 2.35m 2025-08-19 7 pasta 11.47m 2025-09-18 7 pasta 41.88m 2025-10-08
8 buckodabo 2.10m 2025-06-28 8 drazar 11.04m 2025-04-06 8 pk 27.96m 2025-09-13
9 zodd 2.08m 2025-09-20 9 smaazk 10.98m 2025-04-06 9 mcdermott 27.23m 2025-05-22
10 neverlosebro 1.92m 2025-10-07 10 lovvel 10.17m 2025-04-15 10 scottie 26.59m 2025-05-01

Agility

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 sigel 821k 2025-04-30 1 sigel 4.10m 2025-05-06 1 vulpi 9.70m 2025-05-13
2 vulpi 800k 2025-05-07 2 the_inducted 4.10m 2025-10-07 2 red_bean 9.53m 2025-10-11
3 the_inducted 656k 2025-10-04 3 vulpi 3.80m 2025-05-13 3 the_inducted 7.88m 2025-10-19
4 lytta 548k 2025-09-20 4 lytta 3.32m 2025-04-07 4 dem_gains_yo 7.76m 2025-10-16
5 red_bean 493k 2025-09-15 5 red_bean 2.92m 2025-10-09 5 sigel 7.05m 2025-05-19
6 dog 481k 2025-07-23 6 dooky_dan 2.77m 2025-04-06 6 lytta 6.65m 2025-04-24
7 dem_gains_yo 452k 2025-09-24 7 wraithstone 2.54m 2025-04-29 7 argeo 6.46m 2025-05-21
8 1_corinth_13 396k 2025-08-16 8 mogn 2.33m 2025-04-04 8 carly_garlic 5.99m 2025-06-07
9 ez 324k 2025-10-12 9 shell 2.21m 2025-06-07 9 statue 5.11m 2025-10-17
10 jynkkz 317k 2025-09-15 10 dem_gains_yo 2.09m 2025-09-28 10 liha 4.98m 2025-09-14

Attack

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 paskahousu 945k 2025-07-08 1 paskahousu 4.07m 2025-07-08 1 pk 11.32m 2025-09-12
2 neverlosebro 483k 2025-10-01 2 pk 3.92m 2025-09-06 2 b3 9.69m 2025-08-30
3 pk 474k 2025-08-15 3 neverlosebro 2.61m 2025-10-04 3 paskahousu 7.71m 2025-07-12
4 dead_botting 450k 2025-06-27 4 b3 2.14m 2025-08-19 4 dead_botting 7.45m 2025-07-10
5 yrn 411k 2025-08-13 5 dead_botting 2.04m 2025-06-27 5 dialup 5.93m 2025-08-30
6 hologram 365k 2025-09-21 6 parmonn 1.99m 2025-10-21 6 neverlosebro 5.90m 2025-10-21
7 pongus 345k 2025-10-05 7 liha 1.53m 2025-10-09 7 liha 5.37m 2025-10-09
8 prank 269k 2025-07-23 8 dialup 1.51m 2025-09-16 8 prank 4.85m 2025-09-16
9 idol 200k 2025-05-02 9 chakrakilla 1.50m 2025-08-16 9 gmazzy 4.07m 2025-10-21
10 drazar 192k 2025-04-16 10 memes 1.45m 2025-03-25 10 vwangwang 3.80m 2025-10-10

Cooking

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 the_inducted 1.78m 2025-05-08 1 fors 6.07m 2025-04-16 1 the_inducted 13.11m 2025-05-25
2 meltii 1.09m 2025-04-06 2 the_inducted 5.91m 2025-05-08 2 fors 11.73m 2025-04-23
3 drazar 1.07m 2025-05-04 3 liha 5.41m 2025-07-20 3 norgebball 10.99m 2025-09-08
4 orophero 887k 2025-09-07 4 meltii 5.08m 2025-04-04 4 detective 10.94m 2025-09-22
5 detective 788k 2025-09-01 5 drazar 5.04m 2025-07-23 5 liha 10.02m 2025-08-12
6 scottie 757k 2025-10-04 6 lovvel 4.22m 2025-04-29 6 meltii 8.08m 2025-04-13
7 blackberry 682k 2025-08-17 7 detective 3.60m 2025-08-26 7 lovvel 7.86m 2025-05-04
8 buckodabo 671k 2025-06-28 8 pac_man 3.38m 2025-05-19 8 redgorilla 6.83m 2025-08-31
9 neverlosebro 558k 2025-09-24 9 norgebball 3.35m 2025-09-08 9 pac_man 6.71m 2025-05-23
10 limeysardine 486k 2025-07-27 10 3249 3.25m 2025-08-19 10 drazar 6.68m 2025-05-04

Crafting

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 izual 500k 2025-10-09 1 xbow 1.83m 2025-05-06 1 scottie 4.04m 2025-09-10
2 scottie 489k 2025-08-28 2 drazar 1.66m 2025-04-26 2 sinbad 3.36m 2025-04-28
3 buckodabo 465k 2025-04-19 3 michael_unce 1.66m 2025-07-17 3 jiklim 3.03m 2025-07-01
4 gather 402k 2025-09-07 4 sinbad 1.57m 2025-04-09 4 billcosby 2.91m 2025-04-06
5 jiklim 339k 2025-06-24 5 jynkkz 1.44m 2025-07-23 5 e_b_i_t_d_a 2.66m 2025-04-28
6 ez 286k 2025-07-11 6 scottie 1.39m 2025-05-12 6 xbow 2.51m 2025-05-13
7 meltii 284k 2025-04-12 7 ugly_ogres 1.22m 2025-04-15 7 gongaga 2.49m 2025-07-17
8 sinbad 220k 2025-07-31 8 gongaga 1.12m 2025-06-26 8 ugly_ogres 2.44m 2025-04-27
9 cowman 203k 2025-04-26 9 buckodabo 1.03m 2025-03-24 9 unown 2.37m 2025-04-24
10 undo 194k 2025-10-11 10 unown 1m 2025-04-10 10 upside_down 2.34m 2025-08-03

Defence

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 paskahousu 553k 2025-07-27 1 pk 3.87m 2025-09-12 1 b3 9.38m 2025-10-04
2 pongus 342k 2025-10-12 2 neverlosebro 2.84m 2025-10-21 2 pk 8.77m 2025-10-04
3 pk 324k 2025-09-12 3 paskahousu 2.49m 2025-07-27 3 paskahousu 6.51m 2025-08-04
4 dead_botting 281k 2025-05-19 4 b3 2.21m 2025-09-21 4 dead_botting 5.89m 2025-08-24
5 mogn 259k 2025-08-31 5 dead_botting 2.09m 2025-08-19 5 neverlosebro 4.45m 2025-10-21
6 bigbadeth 241k 2025-04-16 6 g_unit 1.95m 2025-08-16 6 dialup 4.40m 2025-10-18
7 watashi 224k 2025-04-27 7 chakrakilla 1.87m 2025-07-02 7 air_india 4.11m 2025-06-01
8 vwangwang 223k 2025-09-26 8 mad_lad 1.85m 2025-05-29 8 bruthar 3.76m 2025-08-30
9 levinite 190k 2025-09-16 9 bruthar 1.54m 2025-08-24 9 kiteshield 3.71m 2025-06-09
10 groins 169k 2025-04-19 10 liha 1.52m 2025-10-14 10 gmazzy 3.46m 2025-07-26

Firemaking

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 zodd 2.07m 2025-09-20 1 zodd 6.17m 2025-09-24 1 mcdermott 12.82m 2025-05-17
2 buckodabo 1.40m 2025-06-28 2 the_inducted 4.38m 2025-03-29 2 the_inducted 12.61m 2025-03-29
3 neverlosebro 937k 2025-09-10 3 buckodabo 3.85m 2025-07-03 3 dem_gains_yo 12.41m 2025-03-30
4 cowman 877k 2025-03-22 4 mcdermott 3.77m 2025-05-01 4 detective 10.21m 2025-08-18
5 ez 789k 2025-06-24 5 dog 3.02m 2025-08-13 5 zodd 9.03m 2025-09-24
6 the_inducted 604k 2025-03-20 6 cowman 3m 2025-03-27 6 kixxi 8.93m 2025-05-01
7 dog 527k 2025-08-03 7 scottie 2.99m 2025-07-23 7 fuji 8.41m 2025-04-04
8 mariazinha 516k 2025-09-13 8 detective 2.91m 2025-07-23 8 scottie 7.66m 2025-08-17
9 kixxi 389k 2025-05-01 9 mariazinha 2.47m 2025-09-22 9 buckodabo 7.55m 2025-06-28
10 rummy 366k 2025-08-02 10 kixxi 2.29m 2025-04-18 10 mariazinha 6.75m 2025-09-27

Fishing

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 ez 532k 2025-07-19 1 oat 4.31m 2025-03-29 1 oat 9.82m 2025-04-16
2 netvision 520k 2025-04-19 2 gongaga 4.07m 2025-08-16 2 netvision 9.80m 2025-05-05
3 oat 343k 2025-03-29 3 netvision 2.98m 2025-04-19 3 reminiscient 9.66m 2025-07-31
4 pasta 332k 2025-08-24 4 reminiscient 2.14m 2025-07-31 4 gongaga 7.96m 2025-08-16
5 neverlosebro 293k 2025-09-13 5 naclost 1.92m 2025-04-01 5 naclost 7.81m 2025-04-14
6 vulpi 292k 2025-03-18 6 3249 1.80m 2025-08-12 6 3249 6.21m 2025-08-15
7 gongaga 291k 2025-07-31 7 ez 1.65m 2025-07-20 7 pasta 5.84m 2025-07-04
8 yeahnice 276k 2025-09-17 8 jozu 1.48m 2025-09-16 8 armagedda 5.57m 2025-09-14
9 limeysardine 254k 2025-07-26 9 pasta 1.48m 2025-07-04 9 dog 5.33m 2025-03-24
10 kixxi 253k 2025-09-19 10 buckodabo 1.45m 2025-04-28 10 ez 5.32m 2025-08-18

Fletching

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 katherina 3.17m 2025-09-21 1 smaazk 10.74m 2025-04-06 1 the_inducted 22.65m 2025-05-04
2 the_inducted 1.82m 2025-04-24 2 drazar 10.61m 2025-04-06 2 dog 18.67m 2025-04-28
3 meltii 1.54m 2025-04-12 3 ablackguy 9.19m 2025-04-06 3 ablackguy 15.93m 2025-04-16
4 ablackguy 1.46m 2025-04-01 4 lovvel 8.52m 2025-04-15 4 smaazk 15.11m 2025-04-18
5 smaazk 1.40m 2025-03-31 5 the_inducted 7.35m 2025-04-28 5 scottie 12.99m 2025-05-04
6 dead_botting 1.38m 2025-03-29 6 xbow 6.17m 2025-04-06 6 red_bean 12.72m 2025-05-04
7 tms 1.19m 2025-09-28 7 dog 5.52m 2025-04-23 7 drazar 11.37m 2025-04-12
8 watashi 1.02m 2025-04-08 8 patek 5.42m 2025-04-06 8 bronze 9.94m 2025-04-25
9 neverlosebro 893k 2025-10-07 9 bronze 5.33m 2025-04-06 9 lovvel 9.75m 2025-05-04
10 drazar 813k 2025-04-06 10 scottie 5.31m 2025-04-15 10 patek 9.39m 2025-04-12

Herblore

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 zensaii 426k 2025-09-27 1 pk 6.14m 2025-10-18 1 pk 12.55m 2025-10-21
2 dead_botting 313k 2025-04-01 2 zensaii 1.73m 2025-10-16 2 zensaii 3.93m 2025-10-17
3 pk 271k 2025-09-29 3 dead_botting 1.54m 2025-04-24 3 dead_botting 3.77m 2025-04-26
4 super_big_d 227k 2025-04-15 4 chillies 1.03m 2025-05-01 4 helio 1.79m 2025-05-05
5 xbow 177k 2025-04-16 5 paskahousu 834k 2025-04-12 5 chillies 1.77m 2025-05-19
6 avatar 141k 2025-09-14 6 xbow 810k 2025-04-15 6 super_big_d 1.77m 2025-04-28
7 ez 118k 2025-07-13 7 dahun 779k 2025-04-11 7 xbow 1.68m 2025-05-06
8 scottie 109k 2025-06-17 8 the_inducted 732k 2025-04-10 8 paskahousu 1.66m 2025-04-28
9 drazar 109k 2025-05-10 9 its_king_tox 708k 2025-04-15 9 dahun 1.18m 2025-04-18
10 the_inducted 106k 2025-04-10 10 helio 704k 2025-05-05 10 avatar 1.13m 2025-05-09

Hitpoints

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 paskahousu 563k 2025-08-12 1 pk 1.63m 2025-09-11 1 pk 5.30m 2025-09-13
2 setokaiba 285k 2025-08-03 2 paskahousu 1.39m 2025-07-08 2 paskahousu 4.05m 2025-07-27
3 hologram 224k 2025-08-23 3 hologram 1.13m 2025-08-20 3 hologram 3.88m 2025-08-24
4 pk 223k 2025-08-15 4 cyal8erloser 1.11m 2025-08-19 4 b3 3.82m 2025-08-17
5 neverlosebro 218k 2025-09-20 5 dead_botting 1.11m 2025-08-13 5 neverlosebro 3.47m 2025-10-19
6 cyal8erloser 197k 2025-08-15 6 jozu 991k 2025-05-26 6 setokaiba 3.29m 2025-10-20
7 rummy 165k 2025-08-16 7 neverlosebro 988k 2025-10-21 7 dead_botting 3.14m 2025-07-24
8 c0rvette 159k 2025-08-18 8 c0rvette 980k 2025-08-20 8 c0rvette 3.06m 2025-08-18
9 dead_botting 149k 2025-06-27 9 setokaiba 920k 2025-10-18 9 saddam 2.97m 2025-04-06
10 offensive 142k 2025-04-16 10 liha 897k 2025-05-06 10 liha 2.94m 2025-05-09

Magic

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 hologram 1.42m 2025-09-27 1 hologram 4.17m 2025-10-07 1 69iq 15.05m 2025-09-22
2 neverlosebro 1.31m 2025-09-01 2 69iq 3.79m 2025-09-01 2 hologram 11.56m 2025-10-20
3 cyal8erloser 823k 2025-08-29 3 c0rvette 3.31m 2025-10-14 3 henriks1 10.38m 2025-09-14
4 setokaiba 584k 2025-06-26 4 cyal8erloser 3.24m 2025-09-04 4 100fightmage 8.64m 2025-09-17
5 paskahousu 573k 2025-08-02 5 oddjob 3.11m 2025-07-26 5 oddjob 7.09m 2025-08-04
6 lovvel 486k 2025-04-15 6 setokaiba 2.70m 2025-07-02 6 c0rvette 6.26m 2025-10-14
7 100fightmage 462k 2025-08-28 7 neverlosebro 2.70m 2025-09-07 7 cyal8erloser 5.33m 2025-09-19
8 dog 416k 2025-08-13 8 100fightmage 2.43m 2025-08-28 8 detective 4.80m 2025-08-24
9 mogn 380k 2025-10-04 9 henriks1 2.42m 2025-08-25 9 dog 4.70m 2025-09-06
10 zered 373k 2025-07-26 10 dead_botting 2.19m 2025-06-11 10 mage_kume 4.56m 2025-06-21

Mining

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 gongaga 329k 2025-09-17 1 limitless 3.50m 2025-04-07 1 notawolf 5.70m 2025-05-19
2 scottie 326k 2025-06-30 2 notawolf 1.50m 2025-05-08 2 jynkkz 4.68m 2025-08-13
3 kixxi 287k 2025-09-16 3 gongaga 1.42m 2025-09-17 3 marijuana 3.98m 2025-08-21
4 dog 263k 2025-08-31 4 dog 1.38m 2025-05-04 4 kixxi 3.95m 2025-07-28
5 the_inducted 237k 2025-09-06 5 kixxi 1.32m 2025-09-16 5 limitless 3.59m 2025-04-29
6 avatar 218k 2025-09-19 6 mogn 1.30m 2025-10-04 6 avatar 3.41m 2025-03-30
7 mogn 206k 2025-09-28 7 scottie 1.27m 2025-07-05 7 xinnx 3.39m 2025-04-06
8 rummy 203k 2025-10-04 8 jynkkz 1.22m 2025-07-26 8 barbo 3.37m 2025-10-21
9 yeahnice 197k 2025-10-02 9 91 1.01m 2025-07-06 9 mogn 3.05m 2025-10-21
10 notawolf 161k 2025-05-16 10 detective 984k 2025-10-11 10 puma 2.87m 2025-08-18

Prayer

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 paskahousu 1.63m 2025-09-12 1 paskahousu 5.01m 2025-09-14 1 paskahousu 6.09m 2025-09-14
2 pk 720k 2025-09-13 2 pk 2.16m 2025-09-15 2 pk 5.23m 2025-09-14
3 neverlosebro 133k 2025-10-05 3 murray 896k 2025-10-14 3 murray 1.49m 2025-10-17
4 watashi 88k 2025-04-10 4 dead_botting 595k 2025-05-19 4 dead_botting 1.37m 2025-06-11
5 adamant 65k 2025-04-08 5 adamant 484k 2025-04-08 5 liha 1.11m 2025-10-18
6 geerin 53k 2025-08-03 6 its_king_tox 426k 2025-04-29 6 69iq 1.07m 2025-09-17
7 scottie 51k 2025-04-30 7 gather 388k 2025-09-08 7 adamant 1.02m 2025-04-16
8 dahun 50k 2025-04-15 8 watashi 354k 2025-04-15 8 jiklim 985k 2025-07-07
9 dem_gains_yo 49k 2025-09-07 9 yeahnice 330k 2025-09-23 9 dog 906k 2025-06-24
10 69iq 48k 2025-07-23 10 69iq 317k 2025-08-30 10 wlw 850k 2025-05-19

Ranged

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 paskahousu 1.20m 2025-08-12 1 sue 4.11m 2025-04-12 1 hologram 11.77m 2025-09-01
2 hologram 679k 2025-08-23 2 hologram 3.41m 2025-08-20 2 liha 8.77m 2025-05-07
3 hobin_rood 617k 2025-04-03 3 liha 2.71m 2025-05-06 3 sue 8.47m 2025-04-15
4 setokaiba 590k 2025-09-29 4 setokaiba 2.64m 2025-10-03 4 future_of_04 7.60m 2025-07-16
5 neverlosebro 530k 2025-07-23 5 dog 2.34m 2025-07-06 5 redskin 7.31m 2025-05-19
6 rummy 500k 2025-08-16 6 neverlosebro 2.34m 2025-07-26 6 oddjob 6.95m 2025-05-09
7 offensive 411k 2025-04-16 7 psychopathy 2.34m 2025-04-16 7 neverlosebro 6.93m 2025-07-26
8 redskin 296k 2025-04-15 8 crazy_bones 2.30m 2025-05-24 8 lordofw33d 6.75m 2025-05-06
9 psychopathy 287k 2025-04-15 9 redskin 2.24m 2025-05-19 9 ginger_nerd 6.72m 2025-05-19
10 adamant 280k 2025-04-08 10 future_of_04 2.24m 2025-07-07 10 crazy_bones 6.59m 2025-06-07

Runecrafting

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 dog 178k 2025-09-15 1 akame 2m 2025-04-09 1 akame 4.68m 2025-04-15
2 akame 150k 2025-05-10 2 the_inducted 1.34m 2025-10-15 2 detective 4.01m 2025-07-11
3 nyaa 97k 2025-03-07 3 detective 1.25m 2025-07-03 3 dog 3.55m 2025-10-21
4 avatar 94k 2025-06-19 4 dog 1.04m 2025-10-20 4 tranquil 2.82m 2025-07-11
5 eigenvalue 73k 2025-09-15 5 tranquil 865k 2025-07-03 5 eigenvalue 2.74m 2025-10-12
6 detective 68k 2025-09-30 6 avatar 690k 2025-06-25 6 the_inducted 2.10m 2025-10-19
7 tiberius 57k 2025-09-14 7 nyaa 628k 2025-03-31 7 bronze 2.06m 2025-04-06
8 joshbrown 54k 2025-05-02 8 joshbrown 623k 2025-06-19 8 nyaa 1.80m 2025-03-31
9 lytta 44k 2025-09-27 9 eigenvalue 593k 2025-10-03 9 joshbrown 1.76m 2025-07-03
10 jabba 41k 2025-04-16 10 jynkkz 535k 2025-09-23 10 avatar 1.63m 2025-06-25

Smithing

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 dog 346k 2025-09-01 1 limitless 2.57m 2025-04-07 1 dead_botting 5.36m 2025-03-31
2 mogn 184k 2025-09-26 2 yeahnice 1.96m 2025-10-15 2 bronze 4.50m 2025-03-30
3 watashi 178k 2025-04-10 3 mogn 1.75m 2025-10-17 3 peace_tea 3.91m 2025-05-25
4 avatar 142k 2025-05-02 4 xinnx 1.51m 2025-04-06 4 xinnx 3.78m 2025-04-06
5 gather 132k 2025-09-20 5 peace_tea 1.40m 2025-05-02 5 limitless 3.28m 2025-04-29
6 neverlosebro 132k 2025-07-13 6 dog 1.23m 2025-08-22 6 dog 3.14m 2025-09-02
7 buckodabo 96k 2025-08-03 7 tiberius 1.19m 2025-09-08 7 samuelsmith1 3m 2025-04-04
8 bronze 92k 2025-04-19 8 red_bean 1.16m 2025-05-21 8 jynkkz 2.79m 2025-04-04
9 scottie 91k 2025-07-27 9 3249 928k 2025-07-06 9 yeahnice 2.77m 2025-10-20
10 limitless 78k 2025-04-19 10 dead_botting 766k 2025-04-06 10 red_bean 2.63m 2025-05-22

Strength

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 setokaiba 846k 2025-08-03 1 cyal8erloser 3.26m 2025-08-19 1 jozu 8.21m 2025-06-01
2 neverlosebro 638k 2025-09-20 2 jozu 2.99m 2025-05-26 2 100fightmage 7.36m 2025-08-17
3 cyal8erloser 589k 2025-08-15 3 c0rvette 2.98m 2025-08-20 3 nill 7.18m 2025-04-07
4 c0rvette 484k 2025-08-18 4 setokaiba 2.73m 2025-10-18 4 c0rvette 7.13m 2025-08-24
5 pongus 389k 2025-09-27 5 hologram 2.53m 2025-07-21 5 b3 6.36m 2025-08-01
6 avatar 349k 2025-07-30 6 oddjob 2.50m 2025-09-16 6 saddam 6.14m 2025-04-24
7 dead_botting 285k 2025-05-06 7 neverlosebro 2.33m 2025-09-21 7 hologram 6.10m 2025-08-04
8 the_inducted 276k 2025-09-13 8 b3 2.26m 2025-07-30 8 bigbadeth 5.96m 2025-05-16
9 memes 266k 2025-03-18 9 saddam 2.03m 2025-04-18 9 super_big_d 5.44m 2025-08-05
10 martin 261k 2025-03-13 10 bigbadeth 1.92m 2025-04-29 10 paskahousu 5.29m 2025-05-29

Thieving

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 nijntje 4.73m 2025-10-05 1 red_bean 25.16m 2025-09-02 1 red_bean 86.47m 2025-09-05
2 red_bean 4.29m 2025-08-31 2 dem_gains_yo 17.88m 2025-08-14 2 dem_gains_yo 65.02m 2025-09-06
3 pasta 2.59m 2025-09-13 3 nijntje 15.40m 2025-10-05 3 3249 61.30m 2025-10-18
4 dem_gains_yo 2.35m 2025-08-19 4 3249 14.12m 2025-10-05 4 nijntje 50.76m 2025-10-21
5 the_inducted 1.85m 2025-04-24 5 the_inducted 11.68m 2025-04-23 5 the_inducted 41.46m 2025-05-04
6 3249 1.47m 2025-09-14 6 pasta 11.03m 2025-09-19 6 pasta 39.90m 2025-10-08
7 scottie 1.45m 2025-04-24 7 dog 9.02m 2025-04-23 7 dog 27.45m 2025-04-28
8 zekt 1.35m 2025-08-02 8 lunarcomplex 8.16m 2025-04-15 8 zekt 13.88m 2025-08-19
9 dog 1.04m 2025-04-16 9 argeo 7.07m 2025-07-22 9 yeahnice 13.10m 2025-05-23
10 detective 974k 2025-09-14 10 pigabyte 5.96m 2025-04-23 10 kixxi 13.03m 2025-10-21

Woodcutting

Daily Records Weekly Records Monthly Records
Rank Player XP Date Rank Player XP Date Rank Player XP Date
1 dog 838k 2025-08-14 1 tm 4.38m 2025-04-23 1 tm 15.99m 2025-07-06
2 katherina 693k 2025-06-01 2 the_inducted 3.57m 2025-03-29 2 mcdermott 12.05m 2025-05-24
3 tm 673k 2025-04-16 3 mcdermott 2.96m 2025-05-19 3 pigabyte 11.49m 2025-05-25
4 cowman 658k 2025-03-22 4 gongaga 2.83m 2025-09-07 4 the_inducted 11.12m 2025-03-29
5 avatar 579k 2025-06-28 5 neverlosebro 2.73m 2025-08-02 5 dem_gains_yo 9.03m 2025-03-30
6 ez 492k 2025-07-21 6 3249 2.66m 2025-05-26 6 3249 8.77m 2025-06-06
7 the_inducted 454k 2025-03-20 7 pigabyte 2.61m 2025-05-19 7 fortified 8.73m 2025-05-26
8 kixxi 354k 2025-05-12 8 avatar 2.39m 2025-07-08 8 whoosh 8.10m 2025-04-02
9 neverlosebro 340k 2025-07-29 9 dog 2.37m 2025-03-26 9 echomaton 8.02m 2025-05-20
10 mogn 337k 2025-05-19 10 echomaton 2.36m 2025-05-10 10 kixxi 7.36m 2025-05-19