agi's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 0 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 75.4 |
| Agility | 5.2 |
| Attack | 0 |
| Cooking | 1.5 |
| Crafting | 0.4 |
| Defence | 0 |
| Firemaking | 1.2 |
| Fishing | 9.0 |
| Fletching | 3.7 |
| Herblore | 0 |
| Magic | 0 |
| Mining | 8.6 |
| Prayer | 0 |
| Ranged | 0 |
| Runecrafting | 2.1 |
| Smithing | 1.8 |
| Strength | 0 |
| Thieving | 8.7 |
| Woodcutting | 33.3 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 4960 | -65 | -17 | 0 |
| Agility | 1964 | -65 | -11 | 0 |
| Attack | 0 | 0 | 0 | 0 |
| Cooking | 1377 | -49 | -4 | 0 |
| Crafting | 4605 | -79 | -23 | 0 |
| Defence | 0 | 0 | 0 | 0 |
| Firemaking | 1072 | -51 | -4 | 0 |
| Fishing | 2129 | -70 | -11 | 0 |
| Fletching | 1149 | -56 | -5 | 0 |
| Herblore | 0 | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 | 0 |
| Mining | 3019 | -60 | -8 | 0 |
| Prayer | 0 | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 | 0 |
| Runecrafting | 1758 | -32 | 0 | 0 |
| Smithing | 2418 | -52 | -9 | 0 |
| Strength | 0 | 0 | 0 | 0 |
| Thieving | 700 | -46 | -4 | 0 |
| Woodcutting | 764 | -60 | -5 | 0 |