XP Records
Quick Navigation
Overall
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | the_inducted | 3.68m | 2025-04-24 | 1 | the_inducted | 18.95m | 2025-04-28 | 1 | the_inducted | 71.80m | 2025-05-04 |
2 | nijntje | 2.03m | 2025-06-08 | 2 | dog | 15.41m | 2025-04-23 | 2 | dog | 48.80m | 2025-04-29 |
3 | meltii | 1.90m | 2025-04-12 | 3 | drazar | 11.04m | 2025-04-06 | 3 | red_bean | 39.07m | 2025-04-29 |
4 | dog | 1.61m | 2025-04-16 | 4 | smaazk | 10.98m | 2025-04-06 | 4 | dem_gains_yo | 35.19m | 2025-05-04 |
5 | scottie | 1.55m | 2025-04-24 | 5 | red_bean | 10.72m | 2025-04-16 | 5 | mcdermott | 27.23m | 2025-05-22 |
6 | red_bean | 1.54m | 2025-05-31 | 6 | dem_gains_yo | 10.56m | 2025-04-15 | 6 | scottie | 26.59m | 2025-05-01 |
7 | cowman | 1.54m | 2025-03-22 | 7 | lovvel | 10.17m | 2025-04-15 | 7 | nijntje | 25.89m | 2025-05-05 |
8 | dem_gains_yo | 1.49m | 2025-05-29 | 8 | fors | 9.45m | 2025-04-19 | 8 | lovvel | 25.63m | 2025-05-07 |
9 | ablackguy | 1.48m | 2025-04-01 | 9 | ablackguy | 9.41m | 2025-04-06 | 9 | fors | 24.15m | 2025-04-29 |
10 | smaazk | 1.44m | 2025-03-31 | 10 | scottie | 9.03m | 2025-04-16 | 10 | drazar | 23.10m | 2025-04-29 |
Agility
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | sigel | 821k | 2025-04-30 | 1 | sigel | 4.10m | 2025-05-06 | 1 | vulpi | 9.70m | 2025-05-13 |
2 | vulpi | 800k | 2025-05-07 | 2 | vulpi | 3.80m | 2025-05-13 | 2 | sigel | 7.05m | 2025-05-19 |
3 | the_inducted | 498k | 2025-05-18 | 3 | lytta | 3.32m | 2025-04-07 | 3 | lytta | 6.65m | 2025-04-24 |
4 | buckodabo | 311k | 2025-04-16 | 4 | the_inducted | 2.95m | 2025-05-26 | 4 | argeo | 6.46m | 2025-05-21 |
5 | geerin | 265k | 2025-04-01 | 5 | dooky_dan | 2.77m | 2025-04-06 | 5 | carly_garlic | 5.99m | 2025-06-07 |
6 | martin | 263k | 2025-04-01 | 6 | wraithstone | 2.54m | 2025-04-29 | 6 | the_inducted | 5.14m | 2025-05-26 |
7 | luluu | 218k | 2025-04-16 | 7 | mogn | 2.33m | 2025-04-04 | 7 | wraithstone | 4.51m | 2025-05-04 |
8 | cowman | 211k | 2025-04-14 | 8 | shell | 2.21m | 2025-06-07 | 8 | shell | 4.51m | 2025-06-20 |
9 | jabba | 209k | 2025-05-26 | 9 | argeo | 1.93m | 2025-05-05 | 9 | watar_doze | 3.94m | 2025-06-06 |
10 | argeo | 174k | 2025-05-05 | 10 | blackout | 1.76m | 2025-04-06 | 10 | luluu | 3.60m | 2025-05-08 |
Attack
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | paskahousu | 276k | 2025-05-19 | 1 | memes | 1.45m | 2025-03-25 | 1 | kevinthobias | 4.59m | 2025-04-06 |
2 | idol | 200k | 2025-05-02 | 2 | pommy | 1.43m | 2025-06-06 | 2 | pommy | 3.37m | 2025-06-07 |
3 | drazar | 192k | 2025-04-16 | 3 | idol | 1.36m | 2025-05-05 | 3 | idol | 3.35m | 2025-05-22 |
4 | the_inducted | 171k | 2025-05-08 | 4 | magnolia | 1.25m | 2025-05-26 | 4 | blackout | 2.83m | 2025-04-04 |
5 | 1leg | 154k | 2025-04-16 | 5 | kevinthobias | 1.08m | 2025-04-13 | 5 | memes | 2.69m | 2025-04-03 |
6 | ez | 151k | 2025-04-16 | 6 | eggbrow | 1.04m | 2025-05-14 | 6 | magnolia | 2.57m | 2025-06-06 |
7 | watashi | 136k | 2025-03-26 | 7 | dead_botting | 1.02m | 2025-06-18 | 7 | paskahousu | 2.56m | 2025-06-20 |
8 | xcv | 133k | 2025-04-03 | 8 | paskahousu | 985k | 2025-04-18 | 8 | eggbrow | 2.47m | 2025-05-29 |
9 | ascension | 132k | 2025-04-16 | 9 | 1leg | 915k | 2025-04-18 | 9 | dead_botting | 2.40m | 2025-05-27 |
10 | samham | 132k | 2025-04-06 | 10 | bolsta | 895k | 2025-05-09 | 10 | saddam | 2.02m | 2025-04-02 |
Cooking
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | the_inducted | 1.78m | 2025-05-08 | 1 | fors | 6.07m | 2025-04-16 | 1 | the_inducted | 13.11m | 2025-05-25 |
2 | meltii | 1.09m | 2025-04-06 | 2 | the_inducted | 5.91m | 2025-05-08 | 2 | fors | 11.73m | 2025-04-23 |
3 | drazar | 1.07m | 2025-05-04 | 3 | meltii | 5.08m | 2025-04-04 | 3 | meltii | 8.08m | 2025-04-13 |
4 | fors | 439k | 2025-04-16 | 4 | lovvel | 4.22m | 2025-04-29 | 4 | lovvel | 7.86m | 2025-05-04 |
5 | watashi | 419k | 2025-05-15 | 5 | pac_man | 3.38m | 2025-05-19 | 5 | pac_man | 6.71m | 2025-05-23 |
6 | walen | 409k | 2025-05-09 | 6 | buckodabo | 2.64m | 2025-05-22 | 6 | drazar | 6.68m | 2025-05-04 |
7 | vulpi | 392k | 2025-03-18 | 7 | drazar | 2.35m | 2025-04-28 | 7 | vulpi | 5.86m | 2025-03-29 |
8 | dastevo | 272k | 2025-05-23 | 8 | cat_bob | 1.87m | 2025-04-12 | 8 | dog | 5.67m | 2025-03-24 |
9 | ez | 261k | 2025-05-19 | 9 | cowman | 1.71m | 2025-03-25 | 9 | cat_bob | 5.45m | 2025-04-12 |
10 | high_charity | 195k | 2025-04-15 | 10 | kavarn | 1.64m | 2025-06-17 | 10 | buckodabo | 4.86m | 2025-06-01 |
Crafting
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | buckodabo | 465k | 2025-04-19 | 1 | xbow | 1.83m | 2025-05-06 | 1 | scottie | 3.88m | 2025-06-07 |
2 | meltii | 284k | 2025-04-12 | 2 | drazar | 1.66m | 2025-04-26 | 2 | sinbad | 3.36m | 2025-04-28 |
3 | scottie | 257k | 2025-05-12 | 3 | sinbad | 1.57m | 2025-04-09 | 3 | billcosby | 2.91m | 2025-04-06 |
4 | cowman | 203k | 2025-04-26 | 4 | scottie | 1.39m | 2025-05-12 | 4 | e_b_i_t_d_a | 2.66m | 2025-04-28 |
5 | neverlosebro | 160k | 2025-05-19 | 5 | ugly_ogres | 1.22m | 2025-04-15 | 5 | xbow | 2.51m | 2025-05-13 |
6 | mate | 146k | 2025-03-06 | 6 | buckodabo | 1.03m | 2025-03-24 | 6 | ugly_ogres | 2.44m | 2025-04-27 |
7 | its_king_tox | 131k | 2025-04-16 | 7 | unown | 1m | 2025-04-10 | 7 | unown | 2.37m | 2025-04-24 |
8 | 1leg | 117k | 2025-04-16 | 8 | meltii | 934k | 2025-04-13 | 8 | dead_botting | 2.26m | 2025-03-31 |
9 | dog | 117k | 2025-06-19 | 9 | bails | 908k | 2025-03-30 | 9 | jiklim | 2.21m | 2025-06-18 |
10 | ugly_ogres | 113k | 2025-04-15 | 10 | boring | 855k | 2025-04-25 | 10 | bails | 2.08m | 2025-04-24 |
Defence
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | dead_botting | 281k | 2025-05-19 | 1 | mad_lad | 1.85m | 2025-05-29 | 1 | air_india | 4.11m | 2025-06-01 |
2 | bigbadeth | 241k | 2025-04-16 | 2 | kevinthobias | 1.54m | 2025-03-26 | 2 | kevinthobias | 3.93m | 2025-04-06 |
3 | watashi | 224k | 2025-04-27 | 3 | mudkip | 1.49m | 2025-06-20 | 3 | kiteshield | 3.71m | 2025-06-09 |
4 | mogn | 171k | 2025-04-24 | 4 | air_india | 1.34m | 2025-05-22 | 4 | dead_botting | 2.92m | 2025-05-30 |
5 | groins | 169k | 2025-04-19 | 5 | liha | 1.30m | 2025-05-29 | 5 | pommy | 2.53m | 2025-05-28 |
6 | paskahousu | 158k | 2025-05-16 | 6 | chakrakilla | 1.25m | 2025-06-17 | 6 | mad_lad | 2.22m | 2025-06-06 |
7 | bacon_bath | 125k | 2025-03-17 | 7 | pommy | 1.21m | 2025-05-25 | 7 | paskahousu | 2.08m | 2025-06-08 |
8 | lovvel | 116k | 2025-04-23 | 8 | mine_jr | 1.20m | 2025-04-15 | 8 | mine_jr | 2m | 2025-05-05 |
9 | kiteshield | 109k | 2025-04-16 | 9 | dead_botting | 1.11m | 2025-05-23 | 9 | liha | 1.76m | 2025-06-09 |
10 | drazar | 102k | 2025-05-05 | 10 | eggbrow | 1.03m | 2025-04-18 | 10 | gmazzy | 1.72m | 2025-05-19 |
Firemaking
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | cowman | 877k | 2025-03-22 | 1 | the_inducted | 4.38m | 2025-03-29 | 1 | mcdermott | 12.82m | 2025-05-17 |
2 | the_inducted | 604k | 2025-03-20 | 2 | mcdermott | 3.77m | 2025-05-01 | 2 | the_inducted | 12.61m | 2025-03-29 |
3 | dog | 420k | 2025-03-18 | 3 | buckodabo | 3.63m | 2025-06-05 | 3 | dem_gains_yo | 12.41m | 2025-03-30 |
4 | kixxi | 389k | 2025-05-01 | 4 | cowman | 3m | 2025-03-27 | 4 | kixxi | 8.93m | 2025-05-01 |
5 | watashi | 274k | 2025-04-15 | 5 | dog | 2.48m | 2025-03-26 | 5 | fuji | 8.41m | 2025-04-04 |
6 | mcdermott | 267k | 2025-05-16 | 6 | kixxi | 2.29m | 2025-04-18 | 6 | buckodabo | 5.72m | 2025-06-11 |
7 | geerin | 263k | 2025-06-18 | 7 | mudkip | 2.09m | 2025-03-30 | 7 | dog | 5.32m | 2025-03-30 |
8 | scottie | 201k | 2025-05-23 | 8 | dem_gains_yo | 1.97m | 2025-03-30 | 8 | mudkip | 5.26m | 2025-04-06 |
9 | cojones | 138k | 2025-05-26 | 9 | fuji | 1.83m | 2025-03-30 | 9 | jiklim | 3.55m | 2025-03-30 |
10 | my_hero | 131k | 2025-05-02 | 10 | watashi | 1.67m | 2025-05-14 | 10 | cowman | 3.42m | 2025-04-04 |
Fishing
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | netvision | 520k | 2025-04-19 | 1 | oat | 4.31m | 2025-03-29 | 1 | oat | 9.82m | 2025-04-16 |
2 | oat | 343k | 2025-03-29 | 2 | netvision | 2.98m | 2025-04-19 | 2 | netvision | 9.80m | 2025-05-05 |
3 | vulpi | 292k | 2025-03-18 | 3 | reminiscient | 2.01m | 2025-06-10 | 3 | reminiscient | 7.88m | 2025-06-18 |
4 | pasta | 154k | 2025-05-19 | 4 | naclost | 1.92m | 2025-04-01 | 4 | naclost | 7.81m | 2025-04-14 |
5 | joyboy | 137k | 2025-06-12 | 5 | buckodabo | 1.45m | 2025-04-28 | 5 | pasta | 5.57m | 2025-06-11 |
6 | fors | 134k | 2025-04-16 | 6 | pasta | 1.42m | 2025-06-03 | 6 | dog | 5.33m | 2025-03-24 |
7 | xcv | 133k | 2025-03-27 | 7 | cowman | 1.27m | 2025-03-25 | 7 | dignity | 4.63m | 2025-06-13 |
8 | dog | 133k | 2025-03-12 | 8 | martin | 1.25m | 2025-03-29 | 8 | mudkip | 4.44m | 2025-06-06 |
9 | watashi | 129k | 2025-03-21 | 9 | soju | 1.24m | 2025-05-29 | 9 | vulpi | 4.37m | 2025-03-29 |
10 | red_bean | 126k | 2025-03-27 | 10 | dignity | 1.21m | 2025-06-06 | 10 | kryon | 4.13m | 2025-04-06 |
Fletching
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | the_inducted | 1.82m | 2025-04-24 | 1 | smaazk | 10.74m | 2025-04-06 | 1 | the_inducted | 22.65m | 2025-05-04 |
2 | meltii | 1.54m | 2025-04-12 | 2 | drazar | 10.61m | 2025-04-06 | 2 | dog | 18.67m | 2025-04-28 |
3 | ablackguy | 1.46m | 2025-04-01 | 3 | ablackguy | 9.19m | 2025-04-06 | 3 | ablackguy | 15.93m | 2025-04-16 |
4 | smaazk | 1.40m | 2025-03-31 | 4 | lovvel | 8.52m | 2025-04-15 | 4 | smaazk | 15.11m | 2025-04-18 |
5 | dead_botting | 1.38m | 2025-03-29 | 5 | the_inducted | 7.35m | 2025-04-28 | 5 | scottie | 12.99m | 2025-05-04 |
6 | watashi | 1.02m | 2025-04-08 | 6 | xbow | 6.17m | 2025-04-06 | 6 | red_bean | 12.72m | 2025-05-04 |
7 | drazar | 813k | 2025-04-06 | 7 | dog | 5.52m | 2025-04-23 | 7 | drazar | 11.37m | 2025-04-12 |
8 | martin | 753k | 2025-04-15 | 8 | patek | 5.42m | 2025-04-06 | 8 | bronze | 9.94m | 2025-04-25 |
9 | dog | 750k | 2025-04-15 | 9 | bronze | 5.33m | 2025-04-06 | 9 | lovvel | 9.75m | 2025-05-04 |
10 | kami | 584k | 2025-03-30 | 10 | scottie | 5.31m | 2025-04-15 | 10 | patek | 9.39m | 2025-04-12 |
Herblore
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | dead_botting | 313k | 2025-04-01 | 1 | dead_botting | 1.54m | 2025-04-24 | 1 | dead_botting | 3.77m | 2025-04-26 |
2 | super_big_d | 227k | 2025-04-15 | 2 | chillies | 1.03m | 2025-05-01 | 2 | helio | 1.79m | 2025-05-05 |
3 | xbow | 177k | 2025-04-16 | 3 | paskahousu | 834k | 2025-04-12 | 3 | chillies | 1.77m | 2025-05-19 |
4 | scottie | 109k | 2025-06-17 | 4 | xbow | 810k | 2025-04-15 | 4 | super_big_d | 1.77m | 2025-04-28 |
5 | drazar | 109k | 2025-05-10 | 5 | dahun | 779k | 2025-04-11 | 5 | xbow | 1.68m | 2025-05-06 |
6 | the_inducted | 106k | 2025-04-10 | 6 | the_inducted | 732k | 2025-04-10 | 6 | paskahousu | 1.66m | 2025-04-28 |
7 | avatar | 89k | 2025-04-15 | 7 | its_king_tox | 708k | 2025-04-15 | 7 | zensaii | 1.38m | 2025-06-20 |
8 | molerat | 87k | 2025-04-01 | 8 | helio | 704k | 2025-05-05 | 8 | dahun | 1.18m | 2025-04-18 |
9 | dastevo | 85k | 2025-05-24 | 9 | super_big_d | 615k | 2025-04-12 | 9 | avatar | 1.13m | 2025-05-09 |
10 | tranquil | 66k | 2025-04-19 | 10 | sarah | 595k | 2025-04-15 | 10 | drazar | 1.06m | 2025-05-29 |
Hitpoints
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | offensive | 142k | 2025-04-16 | 1 | kevinthobias | 1.30m | 2025-04-12 | 1 | kevinthobias | 5.17m | 2025-04-12 |
2 | zybez | 131k | 2025-03-31 | 2 | jozu | 991k | 2025-05-26 | 2 | paskahousu | 2.98m | 2025-06-12 |
3 | kevinthobias | 126k | 2025-04-01 | 3 | ekg | 933k | 2025-05-09 | 3 | saddam | 2.97m | 2025-04-06 |
4 | watashi | 120k | 2025-04-27 | 4 | liha | 897k | 2025-05-06 | 4 | liha | 2.94m | 2025-05-09 |
5 | dead_botting | 102k | 2025-05-06 | 5 | sue | 810k | 2025-04-06 | 5 | sue | 2.78m | 2025-04-15 |
6 | 1leg | 97k | 2025-04-16 | 6 | dead_botting | 784k | 2025-05-09 | 6 | ekg | 2.78m | 2025-05-24 |
7 | redskin | 97k | 2025-04-15 | 7 | paskahousu | 762k | 2025-05-23 | 7 | jozu | 2.72m | 2025-06-01 |
8 | memes | 94k | 2025-03-18 | 8 | crazy_bones | 753k | 2025-05-24 | 8 | dead_botting | 2.60m | 2025-05-15 |
9 | adamant | 92k | 2025-04-08 | 9 | redskin | 742k | 2025-05-19 | 9 | nill | 2.58m | 2025-04-12 |
10 | paskahousu | 91k | 2025-05-19 | 10 | adamant | 710k | 2025-04-08 | 10 | kanzen | 2.52m | 2025-04-04 |
Magic
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | lovvel | 486k | 2025-04-15 | 1 | 1leg | 2.45m | 2025-05-18 | 1 | 69iq | 8.08m | 2025-04-04 |
2 | xbow | 344k | 2025-04-06 | 2 | dead_botting | 2.19m | 2025-06-11 | 2 | 1leg | 5.43m | 2025-05-18 |
3 | cowman | 269k | 2025-04-16 | 3 | mage_kume | 2.16m | 2025-06-11 | 3 | mage_kume | 4.56m | 2025-06-17 |
4 | vancouver | 240k | 2025-03-31 | 4 | 69iq | 1.89m | 2025-03-30 | 4 | future_of_04 | 4.38m | 2025-06-17 |
5 | deskomor | 192k | 2025-05-16 | 5 | xbow | 1.72m | 2025-04-07 | 5 | joyboy | 3.97m | 2025-05-09 |
6 | sue | 188k | 2025-04-15 | 6 | sue | 1.65m | 2025-04-23 | 6 | brutality | 3.93m | 2025-04-15 |
7 | boring | 170k | 2025-04-15 | 7 | vancouver | 1.61m | 2025-04-06 | 7 | detective | 3.92m | 2025-05-22 |
8 | wumbo | 170k | 2025-05-16 | 8 | psychopathy | 1.57m | 2025-04-10 | 8 | vancouver | 3.84m | 2025-04-16 |
9 | watashi | 161k | 2025-04-09 | 9 | future_of_04 | 1.35m | 2025-06-07 | 9 | psychopathy | 3.47m | 2025-05-05 |
10 | frenen | 156k | 2025-04-16 | 10 | brutality | 1.35m | 2025-04-15 | 10 | sue | 3.35m | 2025-04-26 |
Mining
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | dog | 256k | 2025-06-20 | 1 | limitless | 3.50m | 2025-04-07 | 1 | notawolf | 5.70m | 2025-05-19 |
2 | kixxi | 192k | 2025-05-25 | 2 | notawolf | 1.50m | 2025-05-08 | 2 | limitless | 3.59m | 2025-04-29 |
3 | notawolf | 161k | 2025-05-16 | 3 | dog | 1.38m | 2025-05-04 | 3 | avatar | 3.41m | 2025-03-30 |
4 | ez | 139k | 2025-03-21 | 4 | paskahousu | 970k | 2025-04-25 | 4 | xinnx | 3.39m | 2025-04-06 |
5 | xinnx | 132k | 2025-04-15 | 5 | xinnx | 933k | 2025-04-16 | 5 | lytta | 2.85m | 2025-03-27 |
6 | bronze | 112k | 2025-04-19 | 6 | soju | 848k | 2025-06-17 | 6 | dog | 2.83m | 2025-05-12 |
7 | watashi | 104k | 2025-05-04 | 7 | kixxi | 705k | 2025-06-13 | 7 | kixxi | 2.76m | 2025-06-20 |
8 | the_inducted | 93k | 2025-05-06 | 8 | groins | 660k | 2025-03-15 | 8 | jynkkz | 2.67m | 2025-05-22 |
9 | grimmer | 85k | 2025-03-28 | 9 | zaxynn | 652k | 2025-05-19 | 9 | peace_tea | 2.42m | 2025-05-10 |
10 | wlw | 71k | 2025-04-13 | 10 | jynkkz | 651k | 2025-05-16 | 10 | zaxynn | 2.40m | 2025-06-09 |
Prayer
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | watashi | 88k | 2025-04-10 | 1 | pk | 1.07m | 2025-06-06 | 1 | pk | 1.98m | 2025-06-17 |
2 | adamant | 65k | 2025-04-08 | 2 | paskahousu | 930k | 2025-06-03 | 2 | paskahousu | 1.51m | 2025-06-20 |
3 | scottie | 51k | 2025-04-30 | 3 | dead_botting | 595k | 2025-05-19 | 3 | dead_botting | 1.37m | 2025-06-11 |
4 | dahun | 50k | 2025-04-15 | 4 | adamant | 484k | 2025-04-08 | 4 | kevinthobias | 1.05m | 2025-04-12 |
5 | tranquil | 42k | 2025-04-19 | 5 | its_king_tox | 426k | 2025-04-29 | 5 | adamant | 1.02m | 2025-04-16 |
6 | memes | 40k | 2025-04-13 | 6 | 1leg | 373k | 2025-04-16 | 6 | dog | 855k | 2025-06-18 |
7 | dead_botting | 40k | 2025-04-15 | 7 | watashi | 354k | 2025-04-15 | 7 | wlw | 850k | 2025-05-19 |
8 | geerin | 35k | 2025-06-11 | 8 | jayamaze | 283k | 2025-04-04 | 8 | buckodabo | 706k | 2025-04-15 |
9 | 1leg | 33k | 2025-04-15 | 9 | buckodabo | 278k | 2025-04-10 | 9 | saddam | 552k | 2025-04-24 |
10 | dog | 28k | 2025-06-07 | 10 | kevinthobias | 273k | 2025-04-12 | 10 | jiklim | 540k | 2025-06-18 |
Ranged
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | hobin_rood | 617k | 2025-04-03 | 1 | sue | 4.11m | 2025-04-12 | 1 | liha | 8.77m | 2025-05-07 |
2 | offensive | 411k | 2025-04-16 | 2 | liha | 2.71m | 2025-05-06 | 2 | sue | 8.47m | 2025-04-15 |
3 | redskin | 296k | 2025-04-15 | 3 | psychopathy | 2.34m | 2025-04-16 | 3 | redskin | 7.31m | 2025-05-19 |
4 | psychopathy | 287k | 2025-04-15 | 4 | crazy_bones | 2.30m | 2025-05-24 | 4 | oddjob | 6.95m | 2025-05-09 |
5 | adamant | 280k | 2025-04-08 | 5 | redskin | 2.24m | 2025-05-19 | 5 | lordofw33d | 6.75m | 2025-05-06 |
6 | bruthar | 257k | 2025-06-01 | 6 | adamant | 2.19m | 2025-04-08 | 6 | ginger_nerd | 6.72m | 2025-05-19 |
7 | sue | 256k | 2025-04-06 | 7 | ginger_nerd | 1.90m | 2025-05-16 | 7 | crazy_bones | 6.59m | 2025-06-07 |
8 | appie | 254k | 2025-04-15 | 8 | hobin_rood | 1.77m | 2025-04-04 | 8 | kanzen | 6.53m | 2025-04-06 |
9 | clerk | 252k | 2025-04-15 | 9 | zybez | 1.70m | 2025-04-12 | 9 | rogueop6 | 6.05m | 2025-05-29 |
10 | dead_botting | 227k | 2025-04-29 | 10 | kanzen | 1.65m | 2025-03-27 | 10 | adamant | 5.89m | 2025-04-16 |
Runecrafting
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | akame | 150k | 2025-05-10 | 1 | akame | 2m | 2025-04-09 | 1 | akame | 4.68m | 2025-04-15 |
2 | nyaa | 97k | 2025-03-07 | 2 | detective | 691k | 2025-06-11 | 2 | detective | 2.92m | 2025-06-20 |
3 | avatar | 94k | 2025-06-19 | 3 | nyaa | 628k | 2025-03-31 | 3 | bronze | 2.06m | 2025-04-06 |
4 | joshbrown | 54k | 2025-05-02 | 4 | joshbrown | 623k | 2025-06-19 | 4 | nyaa | 1.80m | 2025-03-31 |
5 | jabba | 41k | 2025-04-16 | 5 | avatar | 507k | 2025-06-19 | 5 | joshbrown | 1.31m | 2025-06-19 |
6 | tranquil | 37k | 2025-05-16 | 6 | tranquil | 481k | 2025-05-05 | 6 | avatar | 1.19m | 2025-06-19 |
7 | cowman | 30k | 2025-04-16 | 7 | bronze | 409k | 2025-03-30 | 7 | tranquil | 1.11m | 2025-04-03 |
8 | dog | 28k | 2025-06-11 | 8 | jabba | 283k | 2025-04-07 | 8 | deus_meus | 891k | 2025-06-07 |
9 | geerin | 24k | 2025-05-18 | 9 | deus_meus | 253k | 2025-06-02 | 9 | michael_unce | 807k | 2025-05-16 |
10 | xcv | 22k | 2025-04-04 | 10 | chaosandlead | 219k | 2025-04-07 | 10 | i_enjoy_xp | 800k | 2025-04-02 |
Smithing
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | watashi | 178k | 2025-04-10 | 1 | limitless | 2.57m | 2025-04-07 | 1 | dead_botting | 5.36m | 2025-03-31 |
2 | avatar | 142k | 2025-05-02 | 2 | xinnx | 1.51m | 2025-04-06 | 2 | bronze | 4.50m | 2025-03-30 |
3 | neverlosebro | 95k | 2025-03-07 | 3 | peace_tea | 1.40m | 2025-05-02 | 3 | peace_tea | 3.91m | 2025-05-25 |
4 | bronze | 92k | 2025-04-19 | 4 | red_bean | 1.16m | 2025-05-21 | 4 | xinnx | 3.78m | 2025-04-06 |
5 | limitless | 78k | 2025-04-19 | 5 | dead_botting | 766k | 2025-04-06 | 5 | limitless | 3.28m | 2025-04-29 |
6 | dahun | 70k | 2025-04-16 | 6 | bronze | 752k | 2025-04-12 | 6 | samuelsmith1 | 3m | 2025-04-04 |
7 | xinnx | 69k | 2025-04-19 | 7 | avatar | 612k | 2025-05-08 | 7 | jynkkz | 2.79m | 2025-04-04 |
8 | walen | 67k | 2025-05-29 | 8 | cyanwarrior4 | 471k | 2025-06-06 | 8 | red_bean | 2.63m | 2025-05-22 |
9 | vancouver | 65k | 2025-04-16 | 9 | jynkkz | 440k | 2025-03-31 | 9 | buckodabo | 2.37m | 2025-04-04 |
10 | nomadi | 64k | 2025-05-16 | 10 | samuelsmith1 | 416k | 2025-04-07 | 10 | avatar | 1.86m | 2025-05-19 |
Strength
Daily Records | Weekly Records | Monthly Records | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
1 | kevinthobias | 378k | 2025-04-01 | 1 | kevinthobias | 3.77m | 2025-04-07 | 1 | kevinthobias | 8.65m | 2025-04-12 |
2 | dead_botting | 285k | 2025-05-06 | 2 | jozu | 2.99m | 2025-05-26 | 2 | ekg | 8.45m | 2025-05-24 |
3 | memes | 266k | 2025-03-18 | 3 | ekg | 2.84m | 2025-05-09 | 3 | jozu | 8.21m | 2025-06-01 |
4 | martin | 261k | 2025-03-13 | 4 | saddam | 2.03m | 2025-04-18 | 4 | wendigo | 7.28m | 2025-03-25 |
5 | watashi | 248k | 2025-05-01 | 5 | bigbadeth | 1.92m | 2025-04-29 | 5 | nill | 7.18m | 2025-04-07 |
6 | zybez | 247k | 2025-03-31 | 6 | buckodabo | 1.85m | 2025-05-06 | 6 | saddam | 6.14m | 2025-04-24 |
7 | glough | 203k | 2025-05-16 | 7 | cowhide | 1.83m | 2025-04-25 | 7 | bigbadeth | 5.96m | 2025-05-16 |
