XP Records
Quick Navigation
Quick Navigation
Daily XP Record
Overall
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 3 680k | 2025-04-24 |
2 | meltii | 1 900k | 2025-04-12 |
3 | dog | 1 613k | 2025-04-16 |
4 | scottie | 1 549k | 2025-04-24 |
5 | cowman | 1 537k | 2025-03-22 |
6 | ablackguy | 1 484k | 2025-04-01 |
7 | smaazk | 1 439k | 2025-03-31 |
8 | dead_botting | 1 389k | 2025-03-29 |
9 | red_bean | 1 321k | 2025-04-19 |
10 | drazar | 1 196k | 2025-04-06 |
Agility
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | sigel | 821k | 2025-04-30 |
2 | vulpi | 420k | 2025-04-02 |
3 | buckodabo | 311k | 2025-04-16 |
4 | geerin | 265k | 2025-04-01 |
5 | martin | 263k | 2025-04-01 |
6 | luluu | 218k | 2025-04-16 |
7 | cowman | 211k | 2025-04-14 |
8 | zarfot | 162k | 2025-04-15 |
9 | eggbrow | 137k | 2025-04-15 |
10 | watashi | 127k | 2025-04-13 |
Attack
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | paskahousu | 230k | 2025-04-16 |
2 | idol | 200k | 2025-05-02 |
3 | drazar | 192k | 2025-04-16 |
4 | 1leg | 154k | 2025-04-16 |
5 | ez | 151k | 2025-04-16 |
6 | watashi | 136k | 2025-03-26 |
7 | xcv | 133k | 2025-04-03 |
8 | ascension | 132k | 2025-04-16 |
9 | samham | 132k | 2025-04-06 |
10 | mudkip | 111k | 2025-04-15 |
Cooking
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | meltii | 1 091k | 2025-04-06 |
2 | drazar | 1 066k | 2025-05-04 |
3 | fors | 439k | 2025-04-16 |
4 | vulpi | 392k | 2025-03-18 |
5 | watashi | 254k | 2025-03-28 |
6 | high_charity | 195k | 2025-04-15 |
7 | dog | 179k | 2025-03-12 |
8 | xcv | 177k | 2025-03-27 |
9 | red_bean | 167k | 2025-03-27 |
10 | neverlosebro | 125k | 2025-03-07 |
Crafting
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | buckodabo | 465k | 2025-04-19 |
2 | meltii | 284k | 2025-04-12 |
3 | cowman | 203k | 2025-04-26 |
4 | mate | 146k | 2025-03-06 |
5 | its_king_tox | 131k | 2025-04-16 |
6 | 1leg | 117k | 2025-04-16 |
7 | ugly_ogres | 113k | 2025-04-15 |
8 | unown | 103k | 2025-04-19 |
9 | tranquil | 101k | 2025-04-16 |
10 | watashi | 96k | 2025-04-10 |
Defence
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | bigbadeth | 241k | 2025-04-16 |
2 | watashi | 224k | 2025-04-27 |
3 | dead_botting | 176k | 2025-04-16 |
4 | mogn | 171k | 2025-04-24 |
5 | groins | 169k | 2025-04-19 |
6 | bacon_bath | 125k | 2025-03-17 |
7 | lovvel | 116k | 2025-04-23 |
8 | kiteshield | 109k | 2025-04-16 |
9 | eggbrow | 97k | 2025-04-16 |
10 | neverlosebro | 89k | 2025-04-19 |
Firemaking
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | cowman | 877k | 2025-03-22 |
2 | the_inducted | 604k | 2025-03-20 |
3 | dog | 420k | 2025-03-18 |
4 | kixxi | 389k | 2025-05-01 |
5 | watashi | 274k | 2025-04-15 |
6 | my_hero | 131k | 2025-05-02 |
7 | loona | 128k | 2025-04-15 |
8 | xcv | 104k | 2025-04-08 |
9 | e_b_i_t_d_a | 91k | 2025-04-15 |
10 | paolo | 85k | 2025-03-16 |
Fishing
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | netvision | 520k | 2025-04-19 |
2 | oat | 343k | 2025-03-29 |
3 | vulpi | 292k | 2025-03-18 |
4 | fors | 134k | 2025-04-16 |
5 | xcv | 133k | 2025-03-27 |
6 | dog | 133k | 2025-03-12 |
7 | watashi | 129k | 2025-03-21 |
8 | red_bean | 126k | 2025-03-27 |
9 | pasta | 123k | 2025-04-15 |
10 | billcosby | 115k | 2025-04-19 |
Fletching
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 1 820k | 2025-04-24 |
2 | meltii | 1 536k | 2025-04-12 |
3 | ablackguy | 1 458k | 2025-04-01 |
4 | smaazk | 1 398k | 2025-03-31 |
5 | dead_botting | 1 379k | 2025-03-29 |
6 | watashi | 1 022k | 2025-04-08 |
7 | drazar | 813k | 2025-04-06 |
8 | martin | 753k | 2025-04-15 |
9 | dog | 750k | 2025-04-15 |
10 | kami | 584k | 2025-03-30 |
Herblore
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | dead_botting | 313k | 2025-04-01 |
2 | super_big_d | 227k | 2025-04-15 |
3 | xbow | 177k | 2025-04-16 |
4 | the_inducted | 106k | 2025-04-10 |
5 | avatar | 89k | 2025-04-15 |
6 | molerat | 87k | 2025-04-01 |
7 | tranquil | 66k | 2025-04-19 |
8 | jiklim | 64k | 2025-04-15 |
9 | watashi | 57k | 2025-04-01 |
10 | ugly_ogres | 45k | 2025-04-19 |
Hitpoints
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | offensive | 142k | 2025-04-16 |
2 | zybez | 131k | 2025-03-31 |
3 | kevinthobias | 126k | 2025-04-01 |
4 | watashi | 120k | 2025-04-27 |
5 | 1leg | 97k | 2025-04-16 |
6 | redskin | 97k | 2025-04-15 |
7 | memes | 94k | 2025-03-18 |
8 | adamant | 92k | 2025-04-08 |
9 | martin | 88k | 2025-03-13 |
10 | bigbadeth | 86k | 2025-04-16 |
Magic
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | lovvel | 486k | 2025-04-15 |
2 | xbow | 344k | 2025-04-06 |
3 | cowman | 269k | 2025-04-16 |
4 | vancouver | 240k | 2025-03-31 |
5 | sue | 188k | 2025-04-15 |
6 | boring | 170k | 2025-04-15 |
7 | watashi | 161k | 2025-04-09 |
8 | frenen | 156k | 2025-04-16 |
9 | jiklim | 142k | 2025-04-16 |
10 | buckodabo | 122k | 2025-04-19 |
Mining
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | notawolf | 142k | 2025-03-23 |
2 | ez | 139k | 2025-03-21 |
3 | xinnx | 132k | 2025-04-15 |
4 | bronze | 112k | 2025-04-19 |
5 | watashi | 104k | 2025-05-04 |
6 | grimmer | 85k | 2025-03-28 |
7 | wlw | 71k | 2025-04-13 |
8 | isbreen | 67k | 2025-05-04 |
9 | my_hero | 66k | 2025-04-25 |
10 | the_inducted | 63k | 2025-03-07 |
Prayer
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | watashi | 88k | 2025-04-10 |
2 | adamant | 65k | 2025-04-08 |
3 | scottie | 51k | 2025-04-30 |
4 | dahun | 50k | 2025-04-15 |
5 | tranquil | 42k | 2025-04-19 |
6 | memes | 40k | 2025-04-13 |
7 | dead_botting | 40k | 2025-04-15 |
8 | 1leg | 33k | 2025-04-15 |
9 | kevinthobias | 25k | 2025-04-01 |
10 | zybez | 25k | 2025-03-31 |
Ranged
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | hobin_rood | 617k | 2025-04-03 |
2 | offensive | 411k | 2025-04-16 |
3 | redskin | 296k | 2025-04-15 |
4 | psychopathy | 287k | 2025-04-15 |
5 | adamant | 280k | 2025-04-08 |
6 | sue | 256k | 2025-04-06 |
7 | appie | 254k | 2025-04-15 |
8 | clerk | 252k | 2025-04-15 |
9 | dead_botting | 227k | 2025-04-29 |
10 | wlw | 182k | 2025-04-12 |
Runecrafting
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | nyaa | 97k | 2025-03-07 |
2 | akame | 55k | 2025-04-15 |
3 | joshbrown | 54k | 2025-05-02 |
4 | jabba | 41k | 2025-04-16 |
5 | cowman | 30k | 2025-04-16 |
6 | xcv | 22k | 2025-04-04 |
7 | martin | 21k | 2025-04-01 |
8 | jiklim | 19k | 2025-04-16 |
9 | pawz | 17k | 2025-04-01 |
10 | michael_unce | 13k | 2025-04-19 |
Smithing
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | watashi | 178k | 2025-04-10 |
2 | avatar | 142k | 2025-05-02 |
3 | neverlosebro | 95k | 2025-03-07 |
4 | bronze | 92k | 2025-04-19 |
5 | limitless | 78k | 2025-04-19 |
6 | dahun | 70k | 2025-04-16 |
7 | xinnx | 69k | 2025-04-19 |
8 | vancouver | 65k | 2025-04-16 |
9 | dead_botting | 56k | 2025-04-01 |
10 | xcv | 55k | 2025-03-25 |
Strength
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 378k | 2025-04-01 |
2 | memes | 266k | 2025-03-18 |
3 | martin | 261k | 2025-03-13 |
4 | watashi | 248k | 2025-05-01 |
5 | zybez | 247k | 2025-03-31 |
6 | nill | 192k | 2025-04-16 |
7 | hobin_rood | 178k | 2025-04-08 |
8 | caldalt | 164k | 2025-04-19 |
9 | saddam | 153k | 2025-04-15 |
10 | cowhide | 148k | 2025-04-19 |
Thieving
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 1 847k | 2025-04-24 |
2 | scottie | 1 448k | 2025-04-24 |
3 | dog | 1 042k | 2025-04-16 |
4 | dem_gains_yo | 902k | 2025-04-15 |
5 | red_bean | 873k | 2025-04-16 |
6 | nephilim | 642k | 2025-04-16 |
7 | nijntje | 608k | 2025-04-16 |
8 | wumbo | 607k | 2025-04-15 |
9 | 3249 | 587k | 2025-04-16 |
10 | lunarcomplex | 509k | 2025-04-15 |
Weekly XP Record
Overall
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 18 946k | 2025-04-28 |
2 | dog | 15 414k | 2025-04-23 |
3 | drazar | 11 043k | 2025-04-06 |
4 | smaazk | 10 977k | 2025-04-06 |
5 | red_bean | 10 723k | 2025-04-16 |
6 | dem_gains_yo | 10 559k | 2025-04-15 |
7 | lovvel | 10 170k | 2025-04-15 |
8 | fors | 9 454k | 2025-04-19 |
9 | ablackguy | 9 411k | 2025-04-06 |
10 | scottie | 9 033k | 2025-04-16 |
Agility
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | sigel | 4 024k | 2025-05-04 |
2 | lytta | 3 324k | 2025-04-07 |
3 | dooky_dan | 2 770k | 2025-04-06 |
4 | wraithstone | 2 544k | 2025-04-29 |
5 | vulpi | 2 400k | 2025-05-02 |
6 | mogn | 2 329k | 2025-04-04 |
7 | argeo | 1 840k | 2025-05-05 |
8 | blackout | 1 758k | 2025-04-06 |
9 | luluu | 1 268k | 2025-04-16 |
10 | samham | 1 174k | 2025-04-04 |
Attack
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | memes | 1 446k | 2025-03-25 |
2 | idol | 1 197k | 2025-05-02 |
3 | kevinthobias | 1 078k | 2025-04-13 |
4 | paskahousu | 985k | 2025-04-18 |
5 | dead_botting | 915k | 2025-04-29 |
6 | 1leg | 915k | 2025-04-18 |
7 | eggbrow | 895k | 2025-04-12 |
8 | frenen | 767k | 2025-03-24 |
9 | neverlosebro | 641k | 2025-04-29 |
10 | dahun | 548k | 2025-04-15 |
Cooking
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | fors | 6 067k | 2025-04-16 |
2 | meltii | 5 077k | 2025-04-04 |
3 | lovvel | 4 217k | 2025-04-29 |
4 | the_inducted | 3 722k | 2025-05-04 |
5 | pac_man | 3 334k | 2025-04-06 |
6 | drazar | 2 349k | 2025-04-28 |
7 | cat_bob | 1 868k | 2025-04-12 |
8 | cowman | 1 707k | 2025-03-25 |
9 | high_charity | 1 519k | 2025-04-07 |
10 | its_king_tox | 1 086k | 2025-04-28 |
Crafting
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | drazar | 1 661k | 2025-04-26 |
2 | xbow | 1 595k | 2025-05-04 |
3 | sinbad | 1 570k | 2025-04-09 |
4 | ugly_ogres | 1 221k | 2025-04-15 |
5 | buckodabo | 1 027k | 2025-03-24 |
6 | unown | 1 002k | 2025-04-10 |
7 | meltii | 934k | 2025-04-13 |
8 | bails | 908k | 2025-03-30 |
9 | boring | 855k | 2025-04-25 |
10 | avatar | 790k | 2025-03-30 |
Defence
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 1 543k | 2025-03-26 |
2 | mine_jr | 1 202k | 2025-04-15 |
3 | eggbrow | 1 032k | 2025-04-18 |
4 | sue | 926k | 2025-03-30 |
5 | kiteshield | 833k | 2025-04-16 |
6 | dead_botting | 756k | 2025-04-18 |
7 | paskahousu | 750k | 2025-04-29 |
8 | cowhide | 700k | 2025-03-30 |
9 | neverlosebro | 651k | 2025-03-14 |
10 | 1leg | 492k | 2025-03-30 |
Firemaking
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 4 378k | 2025-03-29 |
2 | mcdermott | 3 770k | 2025-05-01 |
3 | cowman | 2 999k | 2025-03-27 |
4 | dog | 2 476k | 2025-03-26 |
5 | kixxi | 2 291k | 2025-04-18 |
6 | mudkip | 2 086k | 2025-03-30 |
7 | dem_gains_yo | 1 971k | 2025-03-30 |
8 | fuji | 1 827k | 2025-03-30 |
9 | nomadi | 1 241k | 2025-05-01 |
10 | drazar | 1 157k | 2025-05-04 |
Fishing
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | oat | 4 307k | 2025-03-29 |
2 | netvision | 2 984k | 2025-04-19 |
3 | naclost | 1 919k | 2025-04-01 |
4 | buckodabo | 1 448k | 2025-04-28 |
5 | cowman | 1 271k | 2025-03-25 |
6 | martin | 1 248k | 2025-03-29 |
7 | reminiscient | 1 174k | 2025-04-23 |
8 | 3249 | 1 170k | 2025-04-30 |
9 | pasta | 1 110k | 2025-04-26 |
10 | levinite | 980k | 2025-03-30 |
Fletching
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | smaazk | 10 741k | 2025-04-06 |
2 | drazar | 10 606k | 2025-04-06 |
3 | ablackguy | 9 189k | 2025-04-06 |
4 | lovvel | 8 522k | 2025-04-15 |
5 | the_inducted | 7 345k | 2025-04-28 |
6 | xbow | 6 169k | 2025-04-06 |
7 | dog | 5 515k | 2025-04-23 |
8 | patek | 5 420k | 2025-04-06 |
9 | bronze | 5 333k | 2025-04-06 |
10 | scottie | 5 309k | 2025-04-15 |
Herblore
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | dead_botting | 1 542k | 2025-04-24 |
2 | chillies | 1 025k | 2025-05-01 |
3 | paskahousu | 834k | 2025-04-12 |
4 | xbow | 810k | 2025-04-15 |
5 | dahun | 779k | 2025-04-11 |
6 | the_inducted | 732k | 2025-04-10 |
7 | its_king_tox | 708k | 2025-04-15 |
8 | helio | 677k | 2025-05-01 |
9 | super_big_d | 615k | 2025-04-12 |
10 | sarah | 595k | 2025-04-15 |
Hitpoints
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 1 298k | 2025-04-12 |
2 | sue | 810k | 2025-04-06 |
3 | adamant | 710k | 2025-04-08 |
4 | saddam | 675k | 2025-04-18 |
5 | zybez | 651k | 2025-04-12 |
6 | bigbadeth | 649k | 2025-04-29 |
7 | dead_botting | 626k | 2025-04-29 |
8 | memes | 624k | 2025-03-25 |
9 | watashi | 620k | 2025-05-01 |
10 | redskin | 610k | 2025-04-16 |
Magic
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | 69iq | 1 891k | 2025-03-30 |
2 | xbow | 1 721k | 2025-04-07 |
3 | sue | 1 651k | 2025-04-23 |
4 | vancouver | 1 610k | 2025-04-06 |
5 | psychopathy | 1 567k | 2025-04-10 |
6 | 1leg | 1 453k | 2025-05-04 |
7 | brutality | 1 348k | 2025-04-15 |
8 | lovvel | 1 241k | 2025-04-15 |
9 | ablackguy | 1 227k | 2025-04-15 |
10 | hobin_rood | 1 174k | 2025-04-14 |
Mining
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | limitless | 3 504k | 2025-04-07 |
2 | dog | 1 380k | 2025-05-04 |
3 | notawolf | 1 292k | 2025-03-24 |
4 | paskahousu | 970k | 2025-04-25 |
5 | xinnx | 933k | 2025-04-16 |
6 | groins | 660k | 2025-03-15 |
7 | mate | 642k | 2025-04-25 |
8 | bronze | 633k | 2025-04-19 |
9 | xgod_osirisx | 624k | 2025-04-10 |
10 | jynkkz | 604k | 2025-04-28 |
Prayer
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | adamant | 484k | 2025-04-08 |
2 | its_king_tox | 426k | 2025-04-29 |
3 | 1leg | 373k | 2025-04-16 |
4 | watashi | 354k | 2025-04-15 |
5 | dead_botting | 329k | 2025-04-18 |
6 | jayamaze | 283k | 2025-04-04 |
7 | buckodabo | 278k | 2025-04-10 |
8 | kevinthobias | 273k | 2025-04-12 |
9 | paskahousu | 231k | 2025-05-04 |
10 | dahun | 225k | 2025-04-18 |
Ranged
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | sue | 4 113k | 2025-04-12 |
2 | psychopathy | 2 338k | 2025-04-16 |
3 | adamant | 2 188k | 2025-04-08 |
4 | redskin | 1 849k | 2025-04-16 |
5 | hobin_rood | 1 766k | 2025-04-04 |
6 | liha | 1 751k | 2025-04-28 |
7 | zybez | 1 696k | 2025-04-12 |
8 | kanzen | 1 650k | 2025-03-27 |
9 | oddjob | 1 471k | 2025-05-01 |
10 | ginger_nerd | 1 459k | 2025-05-02 |
Runecrafting
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | akame | 2 004k | 2025-04-09 |
2 | nyaa | 628k | 2025-03-31 |
3 | bronze | 409k | 2025-03-30 |
4 | joshbrown | 355k | 2025-05-01 |
5 | jabba | 283k | 2025-04-07 |
6 | chaosandlead | 219k | 2025-04-07 |
7 | michael_unce | 217k | 2025-04-18 |
8 | martin | 171k | 2025-04-07 |
9 | skillersj | 163k | 2025-03-30 |
10 | tranquil | 161k | 2025-04-06 |
Smithing
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | limitless | 2 574k | 2025-04-07 |
2 | xinnx | 1 506k | 2025-04-06 |
3 | peace_tea | 1 399k | 2025-05-02 |
4 | dead_botting | 766k | 2025-04-06 |
5 | bronze | 752k | 2025-04-12 |
6 | avatar | 504k | 2025-04-28 |
7 | jynkkz | 440k | 2025-03-31 |
8 | samuelsmith1 | 416k | 2025-04-07 |
9 | buckodabo | 291k | 2025-04-04 |
10 | grimmer | 262k | 2025-03-27 |
Strength
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 3 767k | 2025-04-07 |
2 | saddam | 2 025k | 2025-04-18 |
3 | bigbadeth | 1 920k | 2025-04-29 |
4 | cowhide | 1 834k | 2025-04-25 |
5 | ekg | 1 708k | 2025-05-02 |
6 | buckodabo | 1 637k | 2025-05-05 |
7 | 1leg | 1 568k | 2025-05-04 |
8 | wendigo | 1 567k | 2025-03-25 |
9 | nill | 1 397k | 2025-03-24 |
10 | caldalt | 1 350k | 2025-04-16 |
Thieving
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 11 678k | 2025-04-23 |
2 | dem_gains_yo | 10 521k | 2025-04-15 |
3 | dog | 9 015k | 2025-04-23 |
4 | lunarcomplex | 8 162k | 2025-04-15 |
5 | 3249 | 7 769k | 2025-04-18 |
6 | red_bean | 7 399k | 2025-04-16 |
7 | pigabyte | 5 963k | 2025-04-23 |
8 | nijntje | 5 427k | 2025-04-28 |
9 | nephilim | 4 332k | 2025-04-15 |
10 | wumbo | 4 130k | 2025-04-25 |
Woodcutting
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | tm | 4 377k | 2025-04-23 |
2 | the_inducted | 3 574k | 2025-03-29 |
3 | mcdermott | 2 824k | 2025-05-01 |
4 | dog | 2 373k | 2025-03-26 |
5 | cowman | 2 244k | 2025-03-27 |
6 | jayamaze | 2 122k | 2025-03-24 |
7 | oat | 1 887k | 2025-04-19 |
8 | pigabyte | 1 837k | 2025-04-28 |
9 | kixxi | 1 739k | 2025-04-18 |
10 | mountain | 1 721k | 2025-04-18 |
Monthly XP Record
Overall
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 71 801k | 2025-05-04 |
2 | dog | 48 804k | 2025-04-29 |
3 | red_bean | 39 069k | 2025-04-29 |
4 | dem_gains_yo | 35 192k | 2025-05-04 |
5 | scottie | 26 589k | 2025-05-01 |
6 | lovvel | 25 257k | 2025-05-05 |
7 | fors | 24 152k | 2025-04-29 |
8 | drazar | 23 101k | 2025-04-29 |
9 | nijntje | 22 864k | 2025-04-28 |
10 | kevinthobias | 22 195k | 2025-04-12 |
Agility
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | vulpi | 7 399k | 2025-05-01 |
2 | lytta | 6 652k | 2025-04-24 |
3 | sigel | 4 714k | 2025-05-04 |
4 | wraithstone | 4 512k | 2025-05-04 |
5 | argeo | 3 709k | 2025-05-05 |
6 | luluu | 3 230k | 2025-05-02 |
7 | dooky_dan | 3 193k | 2025-04-15 |
8 | zarfot | 3 129k | 2025-04-30 |
9 | mogn | 2 962k | 2025-04-28 |
10 | blackout | 2 783k | 2025-04-10 |
Attack
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 4 593k | 2025-04-06 |
2 | blackout | 2 826k | 2025-04-04 |
3 | memes | 2 685k | 2025-04-03 |
4 | saddam | 2 023k | 2025-04-02 |
5 | dead_botting | 1 877k | 2025-05-04 |
6 | neverlosebro | 1 722k | 2025-04-03 |
7 | eggbrow | 1 645k | 2025-04-29 |
8 | idol | 1 535k | 2025-05-02 |
9 | sarah | 1 424k | 2025-04-04 |
10 | loona | 1 418k | 2025-04-16 |
Cooking
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | fors | 11 727k | 2025-04-23 |
2 | meltii | 8 080k | 2025-04-13 |
3 | lovvel | 7 857k | 2025-05-04 |
4 | drazar | 6 676k | 2025-05-04 |
5 | vulpi | 5 857k | 2025-03-29 |
6 | dog | 5 674k | 2025-03-24 |
7 | cat_bob | 5 453k | 2025-04-12 |
8 | high_charity | 4 729k | 2025-04-24 |
9 | the_inducted | 3 897k | 2025-05-04 |
10 | wang | 3 610k | 2025-04-23 |
Crafting
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | sinbad | 3 363k | 2025-04-28 |
2 | billcosby | 2 909k | 2025-04-06 |
3 | e_b_i_t_d_a | 2 659k | 2025-04-28 |
4 | ugly_ogres | 2 443k | 2025-04-27 |
5 | unown | 2 368k | 2025-04-24 |
6 | dead_botting | 2 264k | 2025-03-31 |
7 | bails | 2 081k | 2025-04-24 |
8 | drazar | 2 042k | 2025-05-04 |
9 | avatar | 1 889k | 2025-04-15 |
10 | xbow | 1 882k | 2025-05-04 |
Defence
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 3 927k | 2025-04-06 |
2 | kiteshield | 3 436k | 2025-04-28 |
3 | mine_jr | 1 993k | 2025-04-25 |
4 | sarah | 1 538k | 2025-04-06 |
5 | neverlosebro | 1 499k | 2025-04-02 |
6 | dead_botting | 1 449k | 2025-05-04 |
7 | 1leg | 1 267k | 2025-04-08 |
8 | hurley | 1 248k | 2025-04-09 |
9 | eggbrow | 1 247k | 2025-04-19 |
10 | idol | 1 232k | 2025-05-01 |
Firemaking
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 12 606k | 2025-03-29 |
2 | dem_gains_yo | 12 414k | 2025-03-30 |
3 | kixxi | 8 926k | 2025-05-01 |
4 | fuji | 8 408k | 2025-04-04 |
5 | dog | 5 317k | 2025-03-30 |
6 | mudkip | 5 264k | 2025-04-06 |
7 | mcdermott | 4 372k | 2025-05-02 |
8 | jiklim | 3 554k | 2025-03-30 |
9 | cowman | 3 424k | 2025-04-04 |
10 | xbow | 1 965k | 2025-03-27 |
Fishing
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | oat | 9 816k | 2025-04-16 |
2 | netvision | 8 687k | 2025-04-29 |
3 | naclost | 7 805k | 2025-04-14 |
4 | dog | 5 327k | 2025-03-24 |
5 | vulpi | 4 373k | 2025-03-29 |
6 | kryon | 4 128k | 2025-04-06 |
7 | reminiscient | 3 855k | 2025-04-28 |
8 | pasta | 3 725k | 2025-04-29 |
9 | tsun | 3 698k | 2025-04-04 |
10 | levinite | 2 808k | 2025-03-30 |
Fletching
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | the_inducted | 22 646k | 2025-05-04 |
2 | dog | 18 668k | 2025-04-28 |
3 | ablackguy | 15 933k | 2025-04-16 |
4 | smaazk | 15 113k | 2025-04-18 |
5 | scottie | 12 985k | 2025-05-04 |
6 | red_bean | 12 724k | 2025-05-04 |
7 | drazar | 11 369k | 2025-04-12 |
8 | bronze | 9 942k | 2025-04-25 |
9 | lovvel | 9 754k | 2025-05-04 |
10 | patek | 9 391k | 2025-04-12 |
Herblore
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | dead_botting | 3 768k | 2025-04-26 |
2 | super_big_d | 1 766k | 2025-04-28 |
3 | helio | 1 726k | 2025-05-01 |
4 | xbow | 1 672k | 2025-05-04 |
5 | paskahousu | 1 660k | 2025-04-28 |
6 | dahun | 1 177k | 2025-04-18 |
7 | chillies | 1 163k | 2025-05-02 |
8 | avatar | 1 066k | 2025-05-02 |
9 | the_inducted | 1 032k | 2025-05-02 |
10 | sarah | 1 000k | 2025-04-28 |
Hitpoints
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 5 169k | 2025-04-12 |
2 | saddam | 2 969k | 2025-04-06 |
3 | sue | 2 782k | 2025-04-15 |
4 | nill | 2 577k | 2025-04-12 |
5 | kanzen | 2 518k | 2025-04-04 |
6 | wendigo | 2 410k | 2025-03-25 |
7 | cowhide | 2 387k | 2025-04-28 |
8 | zybez | 2 359k | 2025-04-15 |
9 | memes | 2 335k | 2025-04-06 |
10 | offensive | 2 160k | 2025-04-19 |
Magic
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | 69iq | 8 084k | 2025-04-04 |
2 | brutality | 3 926k | 2025-04-15 |
3 | vancouver | 3 840k | 2025-04-16 |
4 | sue | 3 347k | 2025-04-26 |
5 | psychopathy | 3 119k | 2025-04-29 |
6 | joyboy | 3 097k | 2025-05-02 |
7 | zybez | 2 963k | 2025-04-06 |
8 | xbow | 2 807k | 2025-04-29 |
9 | enolates | 2 421k | 2025-04-28 |
10 | questslayer3 | 2 419k | 2025-04-28 |
Mining
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | notawolf | 3 941k | 2025-04-12 |
2 | limitless | 3 592k | 2025-04-29 |
3 | avatar | 3 414k | 2025-03-30 |
4 | xinnx | 3 392k | 2025-04-06 |
5 | lytta | 2 846k | 2025-03-27 |
6 | dog | 2 739k | 2025-05-05 |
7 | peace_tea | 2 347k | 2025-05-01 |
8 | metal_rock | 2 279k | 2025-04-04 |
9 | nijntje | 2 210k | 2025-04-02 |
10 | jynkkz | 2 176k | 2025-04-04 |
Prayer
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | kevinthobias | 1 053k | 2025-04-12 |
2 | adamant | 1 016k | 2025-04-16 |
3 | buckodabo | 706k | 2025-04-15 |
4 | saddam | 552k | 2025-04-24 |
5 | paskahousu | 547k | 2025-05-04 |
6 | jayamaze | 536k | 2025-04-18 |
7 | 1leg | 534k | 2025-04-15 |
8 | its_king_tox | 520k | 2025-04-28 |
9 | frenen | 491k | 2025-04-16 |
10 | watashi | 481k | 2025-04-18 |
Ranged
Rank | Player | XP Gained | Date |
---|---|---|---|
1 | sue | 8 465k | 2025-04-15 |
2 | kanzen | 6 532k | 2025-04-06 |
3 | ginger_nerd | 6 204k | 2025-05-02 |
4 | adamant | 5 888k | 2025-04-16 |
5 | cowhide | 5 660k | 2025-04-04 |
6 | appie | 5 630k | 2025-04-29 |
