XP Records
Quick Navigation
Overall
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | nijntje | 4.74m | 2025-10-05 | 1 | red_bean | 25.16m | 2025-09-02 | 1 | red_bean | 86.77m | 2025-09-06 |
| 2 | red_bean | 4.29m | 2025-08-31 | 2 | the_inducted | 18.95m | 2025-04-28 | 2 | the_inducted | 71.80m | 2025-05-04 |
| 3 | the_inducted | 3.68m | 2025-04-24 | 3 | dem_gains_yo | 17.88m | 2025-08-14 | 3 | dem_gains_yo | 65.02m | 2025-09-06 |
| 4 | katherina | 3.19m | 2025-09-21 | 4 | nijntje | 15.42m | 2025-10-05 | 4 | 3249 | 62.35m | 2025-10-23 |
| 5 | paskahousu | 3.06m | 2025-08-12 | 5 | dog | 15.41m | 2025-04-23 | 5 | nijntje | 53.27m | 2025-10-28 |
| 6 | pasta | 2.63m | 2025-09-13 | 6 | 3249 | 14.14m | 2025-10-05 | 6 | dog | 48.80m | 2025-04-29 |
| 7 | pk | 2.47m | 2025-11-29 | 7 | pasta | 11.47m | 2025-09-18 | 7 | pasta | 41.88m | 2025-10-08 |
| 8 | dem_gains_yo | 2.35m | 2025-08-19 | 8 | drazar | 11.04m | 2025-04-06 | 8 | pk | 33.87m | 2025-11-07 |
| 9 | buckodabo | 2.10m | 2025-06-28 | 9 | smaazk | 10.98m | 2025-04-06 | 9 | neverlosebro | 32.04m | 2025-11-10 |
| 10 | zodd | 2.08m | 2025-09-20 | 10 | lovvel | 10.17m | 2025-04-15 | 10 | mcdermott | 27.23m | 2025-05-22 |
Agility
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | sigel | 821k | 2025-04-30 | 1 | sigel | 4.10m | 2025-05-06 | 1 | vulpi | 9.70m | 2025-05-13 |
| 2 | vulpi | 800k | 2025-05-07 | 2 | the_inducted | 4.10m | 2025-10-07 | 2 | red_bean | 9.53m | 2025-10-11 |
| 3 | the_inducted | 656k | 2025-10-04 | 3 | vulpi | 3.80m | 2025-05-13 | 3 | dem_gains_yo | 9.09m | 2025-12-07 |
| 4 | lytta | 548k | 2025-09-20 | 4 | lytta | 3.32m | 2025-04-07 | 4 | the_inducted | 7.88m | 2025-10-22 |
| 5 | red_bean | 493k | 2025-09-15 | 5 | red_bean | 2.92m | 2025-10-09 | 5 | sigel | 7.05m | 2025-05-19 |
| 6 | dog | 481k | 2025-07-23 | 6 | dooky_dan | 2.77m | 2025-04-06 | 6 | lytta | 6.65m | 2025-04-24 |
| 7 | dem_gains_yo | 452k | 2025-09-24 | 7 | dem_gains_yo | 2.56m | 2025-11-23 | 7 | argeo | 6.46m | 2025-05-21 |
| 8 | 1_corinth_13 | 396k | 2025-08-16 | 8 | wraithstone | 2.54m | 2025-04-29 | 8 | carly_garlic | 5.99m | 2025-06-07 |
| 9 | ez | 324k | 2025-10-12 | 9 | bronze | 2.45m | 2025-11-26 | 9 | statue | 5.11m | 2025-10-17 |
| 10 | jynkkz | 317k | 2025-09-15 | 10 | mogn | 2.33m | 2025-04-04 | 10 | liha | 4.98m | 2025-09-14 |
Attack
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | paskahousu | 945k | 2025-07-08 | 1 | paskahousu | 4.07m | 2025-07-08 | 1 | pk | 11.32m | 2025-09-12 |
| 2 | pongus | 486k | 2025-10-26 | 2 | pk | 3.92m | 2025-09-06 | 2 | b3 | 9.69m | 2025-08-30 |
| 3 | neverlosebro | 483k | 2025-10-01 | 3 | neverlosebro | 2.61m | 2025-10-04 | 3 | paskahousu | 7.71m | 2025-07-12 |
| 4 | pk | 474k | 2025-08-15 | 4 | b3 | 2.14m | 2025-08-19 | 4 | dead_botting | 7.45m | 2025-07-10 |
| 5 | dead_botting | 450k | 2025-06-27 | 5 | dead_botting | 2.04m | 2025-06-27 | 5 | parmonn | 7.39m | 2025-11-08 |
| 6 | yrn | 411k | 2025-08-13 | 6 | parmonn | 2.02m | 2025-10-31 | 6 | dialup | 5.93m | 2025-08-30 |
| 7 | hologram | 365k | 2025-09-21 | 7 | billcosby | 1.54m | 2025-12-03 | 7 | neverlosebro | 5.90m | 2025-10-21 |
| 8 | prank | 269k | 2025-07-23 | 8 | liha | 1.53m | 2025-10-09 | 8 | liha | 5.37m | 2025-10-09 |
| 9 | idol | 200k | 2025-05-02 | 9 | dialup | 1.51m | 2025-09-16 | 9 | prank | 4.85m | 2025-09-16 |
| 10 | drazar | 192k | 2025-04-16 | 10 | chakrakilla | 1.50m | 2025-08-16 | 10 | gmazzy | 4.38m | 2025-10-22 |
Cooking
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | the_inducted | 1.78m | 2025-05-08 | 1 | neverlosebro | 7.12m | 2025-11-04 | 1 | the_inducted | 13.11m | 2025-05-25 |
| 2 | neverlosebro | 1.48m | 2025-11-03 | 2 | yeahnice | 6.10m | 2025-11-17 | 2 | fors | 11.73m | 2025-04-23 |
| 3 | meltii | 1.09m | 2025-04-06 | 3 | fors | 6.07m | 2025-04-16 | 3 | norgebball | 10.99m | 2025-09-08 |
| 4 | drazar | 1.07m | 2025-05-04 | 4 | the_inducted | 5.91m | 2025-05-08 | 4 | detective | 10.94m | 2025-09-22 |
| 5 | orophero | 887k | 2025-09-07 | 5 | liha | 5.41m | 2025-07-20 | 5 | blackberry | 10.54m | 2025-11-04 |
| 6 | detective | 788k | 2025-09-01 | 6 | meltii | 5.08m | 2025-04-04 | 6 | liha | 10.02m | 2025-08-12 |
| 7 | scottie | 757k | 2025-10-04 | 7 | drazar | 5.04m | 2025-07-23 | 7 | jozu | 9.96m | 2025-11-18 |
| 8 | blackberry | 682k | 2025-08-17 | 8 | jozu | 4.95m | 2025-11-16 | 8 | yeahnice | 8.53m | 2025-11-18 |
| 9 | buckodabo | 671k | 2025-06-28 | 9 | blackberry | 4.34m | 2025-10-30 | 9 | meltii | 8.08m | 2025-04-13 |
| 10 | limeysardine | 486k | 2025-07-27 | 10 | lovvel | 4.22m | 2025-04-29 | 10 | lovvel | 7.86m | 2025-05-04 |
Crafting
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | izual | 500k | 2025-10-09 | 1 | xbow | 1.83m | 2025-05-06 | 1 | scottie | 4.04m | 2025-09-10 |
| 2 | scottie | 489k | 2025-08-28 | 2 | drazar | 1.66m | 2025-04-26 | 2 | sinbad | 3.36m | 2025-04-28 |
| 3 | buckodabo | 465k | 2025-04-19 | 3 | michael_unce | 1.66m | 2025-07-17 | 3 | jiklim | 3.03m | 2025-07-01 |
| 4 | gather | 402k | 2025-09-07 | 4 | sinbad | 1.57m | 2025-04-09 | 4 | billcosby | 2.91m | 2025-04-06 |
| 5 | jiklim | 339k | 2025-06-24 | 5 | jynkkz | 1.44m | 2025-07-23 | 5 | pk | 2.86m | 2025-12-01 |
| 6 | pk | 320k | 2025-11-24 | 6 | scottie | 1.39m | 2025-05-12 | 6 | e_b_i_t_d_a | 2.66m | 2025-04-28 |
| 7 | ez | 286k | 2025-07-11 | 7 | ugly_ogres | 1.22m | 2025-04-15 | 7 | xbow | 2.51m | 2025-05-13 |
| 8 | meltii | 284k | 2025-04-12 | 8 | tiberius | 1.13m | 2025-11-17 | 8 | gongaga | 2.49m | 2025-07-17 |
| 9 | sinbad | 220k | 2025-07-31 | 9 | pk | 1.12m | 2025-11-07 | 9 | ugly_ogres | 2.44m | 2025-04-27 |
| 10 | cowman | 203k | 2025-04-26 | 10 | gongaga | 1.12m | 2025-06-26 | 10 | unown | 2.37m | 2025-04-24 |
Defence
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | paskahousu | 553k | 2025-07-27 | 1 | pk | 3.87m | 2025-09-12 | 1 | b3 | 9.38m | 2025-10-04 |
| 2 | pongus | 342k | 2025-10-12 | 2 | neverlosebro | 2.84m | 2025-10-22 | 2 | pk | 8.77m | 2025-10-04 |
| 3 | pk | 324k | 2025-09-12 | 3 | paskahousu | 2.49m | 2025-07-27 | 3 | paskahousu | 6.51m | 2025-08-04 |
| 4 | dead_botting | 281k | 2025-05-19 | 4 | b3 | 2.21m | 2025-09-21 | 4 | dead_botting | 5.89m | 2025-08-24 |
| 5 | mogn | 259k | 2025-08-31 | 5 | dead_botting | 2.09m | 2025-08-19 | 5 | neverlosebro | 5.80m | 2025-10-25 |
| 6 | bigbadeth | 241k | 2025-04-16 | 6 | g_unit | 1.95m | 2025-08-16 | 6 | xx_guthix_xx | 5.37m | 2025-11-23 |
| 7 | watashi | 224k | 2025-04-27 | 7 | chakrakilla | 1.87m | 2025-07-02 | 7 | dialup | 4.40m | 2025-10-18 |
| 8 | vwangwang | 223k | 2025-09-26 | 8 | mad_lad | 1.85m | 2025-05-29 | 8 | air_india | 4.11m | 2025-06-01 |
| 9 | levinite | 190k | 2025-09-16 | 9 | parmonn | 1.68m | 2025-11-27 | 9 | bruthar | 3.76m | 2025-08-30 |
| 10 | groins | 169k | 2025-04-19 | 10 | bruthar | 1.54m | 2025-08-24 | 10 | kiteshield | 3.71m | 2025-06-09 |
Firemaking
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | zodd | 2.07m | 2025-09-20 | 1 | neverlosebro | 7.13m | 2025-11-10 | 1 | mcdermott | 12.82m | 2025-05-17 |
| 2 | buckodabo | 1.40m | 2025-06-28 | 2 | zodd | 6.17m | 2025-09-24 | 2 | the_inducted | 12.61m | 2025-03-29 |
| 3 | neverlosebro | 937k | 2025-09-10 | 3 | yeahnice | 5.14m | 2025-11-27 | 3 | dem_gains_yo | 12.41m | 2025-03-30 |
| 4 | cowman | 877k | 2025-03-22 | 4 | the_inducted | 4.38m | 2025-03-29 | 4 | detective | 10.21m | 2025-08-18 |
| 5 | ez | 789k | 2025-06-24 | 5 | buckodabo | 3.85m | 2025-07-03 | 5 | zodd | 9.03m | 2025-09-24 |
| 6 | the_inducted | 604k | 2025-03-20 | 6 | mcdermott | 3.77m | 2025-05-01 | 6 | kixxi | 8.93m | 2025-05-01 |
| 7 | dog | 527k | 2025-08-03 | 7 | josavi | 3.49m | 2025-10-31 | 7 | fuji | 8.41m | 2025-04-04 |
| 8 | mariazinha | 516k | 2025-09-13 | 8 | dog | 3.02m | 2025-08-13 | 8 | yeahnice | 8.11m | 2025-11-27 |
| 9 | kixxi | 389k | 2025-05-01 | 9 | cowman | 3m | 2025-03-27 | 9 | neverlosebro | 7.86m | 2025-11-23 |
| 10 | rummy | 366k | 2025-08-02 | 10 | scottie | 2.99m | 2025-07-23 | 10 | scottie | 7.66m | 2025-08-17 |
Fishing
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | dog | 570k | 2025-11-20 | 1 | dog | 4.96m | 2025-12-05 | 1 | dog | 17.02m | 2025-12-07 |
| 2 | ez | 532k | 2025-07-19 | 2 | oat | 4.31m | 2025-03-29 | 2 | oat | 9.82m | 2025-04-16 |
| 3 | netvision | 520k | 2025-04-19 | 3 | gongaga | 4.07m | 2025-08-16 | 3 | netvision | 9.80m | 2025-05-05 |
| 4 | oat | 343k | 2025-03-29 | 4 | netvision | 2.98m | 2025-04-19 | 4 | reminiscient | 9.66m | 2025-07-31 |
| 5 | pasta | 332k | 2025-08-24 | 5 | jiklim | 2.73m | 2025-12-01 | 5 | gongaga | 7.96m | 2025-08-16 |
| 6 | neverlosebro | 293k | 2025-09-13 | 6 | reminiscient | 2.35m | 2025-11-01 | 6 | naclost | 7.81m | 2025-04-14 |
| 7 | vulpi | 292k | 2025-03-18 | 7 | neverlosebro | 2.17m | 2025-12-06 | 7 | 3249 | 6.21m | 2025-08-15 |
| 8 | gongaga | 291k | 2025-07-31 | 8 | naclost | 1.92m | 2025-04-01 | 8 | pasta | 5.84m | 2025-07-04 |
| 9 | yeahnice | 276k | 2025-09-17 | 9 | 3249 | 1.82m | 2025-11-13 | 9 | armagedda | 5.57m | 2025-09-14 |
| 10 | jiklim | 257k | 2025-10-27 | 10 | fors | 1.75m | 2025-11-09 | 10 | jiklim | 5.48m | 2025-12-07 |
Fletching
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | katherina | 3.17m | 2025-09-21 | 1 | smaazk | 10.74m | 2025-04-06 | 1 | the_inducted | 22.65m | 2025-05-04 |
| 2 | the_inducted | 1.82m | 2025-04-24 | 2 | drazar | 10.61m | 2025-04-06 | 2 | dog | 18.67m | 2025-04-28 |
| 3 | meltii | 1.54m | 2025-04-12 | 3 | ablackguy | 9.19m | 2025-04-06 | 3 | ablackguy | 15.93m | 2025-04-16 |
| 4 | ablackguy | 1.46m | 2025-04-01 | 4 | lovvel | 8.52m | 2025-04-15 | 4 | smaazk | 15.11m | 2025-04-18 |
| 5 | smaazk | 1.40m | 2025-03-31 | 5 | the_inducted | 7.35m | 2025-04-28 | 5 | scottie | 12.99m | 2025-05-04 |
| 6 | dead_botting | 1.38m | 2025-03-29 | 6 | xbow | 6.17m | 2025-04-06 | 6 | red_bean | 12.72m | 2025-05-04 |
| 7 | tms | 1.19m | 2025-09-28 | 7 | dog | 5.52m | 2025-04-23 | 7 | drazar | 11.37m | 2025-04-12 |
| 8 | watashi | 1.02m | 2025-04-08 | 8 | patek | 5.42m | 2025-04-06 | 8 | pk | 10.30m | 2025-11-24 |
| 9 | neverlosebro | 893k | 2025-10-07 | 9 | bronze | 5.33m | 2025-04-06 | 9 | bronze | 9.94m | 2025-04-25 |
| 10 | drazar | 813k | 2025-04-06 | 10 | scottie | 5.31m | 2025-04-15 | 10 | lovvel | 9.75m | 2025-05-04 |
Herblore
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | zensaii | 426k | 2025-09-27 | 1 | pk | 6.14m | 2025-10-18 | 1 | pk | 12.55m | 2025-10-25 |
| 2 | dead_botting | 313k | 2025-04-01 | 2 | zensaii | 1.73m | 2025-10-16 | 2 | zensaii | 3.93m | 2025-10-17 |
| 3 | pk | 271k | 2025-09-29 | 3 | dead_botting | 1.54m | 2025-04-24 | 3 | dead_botting | 3.77m | 2025-04-26 |
| 4 | super_big_d | 227k | 2025-04-15 | 4 | chillies | 1.03m | 2025-05-01 | 4 | helio | 1.79m | 2025-05-05 |
| 5 | xbow | 177k | 2025-04-16 | 5 | tiberius | 889k | 2025-10-22 | 5 | chillies | 1.77m | 2025-05-19 |
| 6 | avatar | 141k | 2025-09-14 | 6 | paskahousu | 834k | 2025-04-12 | 6 | super_big_d | 1.77m | 2025-04-28 |
| 7 | ez | 118k | 2025-07-13 | 7 | xbow | 810k | 2025-04-15 | 7 | xbow | 1.68m | 2025-05-06 |
| 8 | scottie | 109k | 2025-06-17 | 8 | dahun | 779k | 2025-04-11 | 8 | paskahousu | 1.66m | 2025-04-28 |
| 9 | drazar | 109k | 2025-05-10 | 9 | soju | 766k | 2025-11-27 | 9 | dahun | 1.18m | 2025-04-18 |
| 10 | the_inducted | 106k | 2025-04-10 | 10 | detective | 753k | 2025-12-05 | 10 | avatar | 1.13m | 2025-05-09 |
Hitpoints
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | paskahousu | 563k | 2025-08-12 | 1 | pk | 1.63m | 2025-09-11 | 1 | pk | 5.30m | 2025-09-13 |
| 2 | setokaiba | 285k | 2025-08-03 | 2 | paskahousu | 1.39m | 2025-07-08 | 2 | paskahousu | 4.05m | 2025-07-27 |
| 3 | hologram | 224k | 2025-08-23 | 3 | hologram | 1.13m | 2025-08-20 | 3 | hologram | 3.88m | 2025-08-24 |
| 4 | pk | 223k | 2025-08-15 | 4 | cyal8erloser | 1.11m | 2025-08-19 | 4 | b3 | 3.82m | 2025-08-17 |
| 5 | neverlosebro | 218k | 2025-09-20 | 5 | dead_botting | 1.11m | 2025-08-13 | 5 | neverlosebro | 3.68m | 2025-10-24 |
| 6 | cyal8erloser | 197k | 2025-08-15 | 6 | neverlosebro | 995k | 2025-10-22 | 6 | setokaiba | 3.53m | 2025-10-27 |
| 7 | dog | 166k | 2025-11-13 | 7 | jozu | 991k | 2025-05-26 | 7 | dead_botting | 3.14m | 2025-07-24 |
| 8 | rummy | 165k | 2025-08-16 | 8 | c0rvette | 980k | 2025-08-20 | 8 | c0rvette | 3.06m | 2025-08-18 |
| 9 | pongus | 161k | 2025-10-26 | 9 | setokaiba | 920k | 2025-10-18 | 9 | saddam | 2.97m | 2025-04-06 |
| 10 | c0rvette | 159k | 2025-08-18 | 10 | liha | 897k | 2025-05-06 | 10 | liha | 2.94m | 2025-05-09 |
Magic
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | pk | 1.94m | 2025-11-29 | 1 | hologram | 4.17m | 2025-10-07 | 1 | 69iq | 15.05m | 2025-09-22 |
| 2 | hologram | 1.42m | 2025-09-27 | 2 | 69iq | 3.79m | 2025-09-01 | 2 | hologram | 11.71m | 2025-10-22 |
| 3 | neverlosebro | 1.31m | 2025-09-01 | 3 | pk | 3.32m | 2025-12-04 | 3 | henriks1 | 10.38m | 2025-09-14 |
| 4 | setokaiba | 948k | 2025-10-27 | 4 | c0rvette | 3.31m | 2025-10-14 | 4 | 100fightmage | 8.64m | 2025-09-17 |
| 5 | cyal8erloser | 823k | 2025-08-29 | 5 | cyal8erloser | 3.24m | 2025-09-04 | 5 | oddjob | 7.09m | 2025-08-04 |
| 6 | paskahousu | 573k | 2025-08-02 | 6 | oddjob | 3.11m | 2025-07-26 | 6 | c0rvette | 6.26m | 2025-10-14 |
| 7 | lovvel | 486k | 2025-04-15 | 7 | setokaiba | 2.70m | 2025-07-02 | 7 | cyal8erloser | 5.33m | 2025-09-19 |
| 8 | dog | 477k | 2025-10-26 | 8 | neverlosebro | 2.70m | 2025-09-07 | 8 | detective | 4.80m | 2025-08-24 |
| 9 | 100fightmage | 462k | 2025-08-28 | 9 | 100fightmage | 2.43m | 2025-08-28 | 9 | dog | 4.70m | 2025-09-06 |
| 10 | mogn | 380k | 2025-10-04 | 10 | henriks1 | 2.42m | 2025-08-25 | 10 | mage_kume | 4.56m | 2025-06-21 |
Mining
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | gongaga | 329k | 2025-09-17 | 1 | limitless | 3.50m | 2025-04-07 | 1 | notawolf | 5.70m | 2025-05-19 |
| 2 | scottie | 326k | 2025-06-30 | 2 | notawolf | 1.50m | 2025-05-08 | 2 | jynkkz | 4.68m | 2025-08-13 |
| 3 | kixxi | 287k | 2025-09-16 | 3 | gongaga | 1.42m | 2025-09-17 | 3 | iamgroot | 4.65m | 2025-12-04 |
| 4 | dog | 263k | 2025-08-31 | 4 | dog | 1.38m | 2025-05-04 | 4 | fritty | 4.13m | 2025-12-07 |
| 5 | the_inducted | 237k | 2025-09-06 | 5 | kixxi | 1.32m | 2025-09-16 | 5 | marijuana | 3.98m | 2025-08-21 |
| 6 | avatar | 218k | 2025-09-19 | 6 | fritty | 1.31m | 2025-12-07 | 6 | kixxi | 3.95m | 2025-07-28 |
| 7 | mogn | 206k | 2025-09-28 | 7 | mogn | 1.30m | 2025-10-04 | 7 | barbo | 3.70m | 2025-11-01 |
| 8 | rummy | 203k | 2025-10-04 | 8 | scottie | 1.27m | 2025-07-05 | 8 | limitless | 3.59m | 2025-04-29 |
| 9 | yeahnice | 197k | 2025-10-02 | 9 | jynkkz | 1.22m | 2025-07-26 | 9 | bronze | 3.59m | 2025-11-15 |
| 10 | notawolf | 161k | 2025-05-16 | 10 | bronze | 1.20m | 2025-11-07 | 10 | avatar | 3.41m | 2025-03-30 |
Prayer
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | paskahousu | 1.63m | 2025-09-12 | 1 | paskahousu | 5.01m | 2025-09-14 | 1 | paskahousu | 6.09m | 2025-09-14 |
| 2 | pk | 720k | 2025-09-13 | 2 | pk | 2.16m | 2025-09-15 | 2 | pk | 5.23m | 2025-09-14 |
| 3 | neverlosebro | 133k | 2025-10-05 | 3 | murray | 896k | 2025-10-14 | 3 | murray | 1.59m | 2025-10-25 |
| 4 | watashi | 88k | 2025-04-10 | 4 | dead_botting | 595k | 2025-05-19 | 4 | dead_botting | 1.37m | 2025-06-11 |
| 5 | adamant | 65k | 2025-04-08 | 5 | mogn | 490k | 2025-12-07 | 5 | liha | 1.11m | 2025-10-18 |
| 6 | geerin | 53k | 2025-08-03 | 6 | adamant | 484k | 2025-04-08 | 6 | 69iq | 1.07m | 2025-09-17 |
| 7 | scottie | 51k | 2025-04-30 | 7 | yeahnice | 440k | 2025-10-29 | 7 | adamant | 1.02m | 2025-04-16 |
| 8 | dahun | 50k | 2025-04-15 | 8 | e_b_i_t_d_a | 430k | 2025-10-30 | 8 | jiklim | 985k | 2025-07-07 |
| 9 | dem_gains_yo | 49k | 2025-09-07 | 9 | its_king_tox | 426k | 2025-04-29 | 9 | dog | 906k | 2025-06-24 |
| 10 | 69iq | 48k | 2025-07-23 | 10 | neverlosebro | 411k | 2025-10-30 | 10 | wlw | 850k | 2025-05-19 |
Ranged
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | paskahousu | 1.20m | 2025-08-12 | 1 | sue | 4.11m | 2025-04-12 | 1 | hologram | 11.77m | 2025-09-01 |
| 2 | hologram | 679k | 2025-08-23 | 2 | hologram | 3.41m | 2025-08-20 | 2 | liha | 8.77m | 2025-05-07 |
| 3 | hobin_rood | 617k | 2025-04-03 | 3 | liha | 2.71m | 2025-05-06 | 3 | sue | 8.47m | 2025-04-15 |
| 4 | setokaiba | 590k | 2025-09-29 | 4 | setokaiba | 2.64m | 2025-10-03 | 4 | future_of_04 | 7.60m | 2025-07-16 |
| 5 | neverlosebro | 530k | 2025-07-23 | 5 | dog | 2.34m | 2025-07-06 | 5 | b3 | 7.47m | 2025-11-27 |
| 6 | rummy | 500k | 2025-08-16 | 6 | neverlosebro | 2.34m | 2025-07-26 | 6 | redskin | 7.31m | 2025-05-19 |
| 7 | offensive | 411k | 2025-04-16 | 7 | psychopathy | 2.34m | 2025-04-16 | 7 | oddjob | 6.95m | 2025-05-09 |
| 8 | pk | 318k | 2025-11-29 | 8 | crazy_bones | 2.30m | 2025-05-24 | 8 | neverlosebro | 6.93m | 2025-07-26 |
| 9 | redskin | 296k | 2025-04-15 | 9 | redskin | 2.24m | 2025-05-19 | 9 | lordofw33d | 6.75m | 2025-05-06 |
| 10 | psychopathy | 287k | 2025-04-15 | 10 | future_of_04 | 2.24m | 2025-07-07 | 10 | ginger_nerd | 6.72m | 2025-05-19 |
Runecrafting
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | dog | 178k | 2025-09-15 | 1 | akame | 2m | 2025-04-09 | 1 | the_inducted | 4.86m | 2025-11-10 |
| 2 | akame | 150k | 2025-05-10 | 2 | the_inducted | 1.43m | 2025-11-11 | 2 | akame | 4.68m | 2025-04-15 |
| 3 | nyaa | 97k | 2025-03-07 | 3 | detective | 1.25m | 2025-07-03 | 3 | detective | 4.01m | 2025-07-11 |
| 4 | avatar | 94k | 2025-06-19 | 4 | dog | 1.04m | 2025-10-20 | 4 | scottie | 4m | 2025-11-23 |
| 5 | eigenvalue | 73k | 2025-09-15 | 5 | scottie | 921k | 2025-11-11 | 5 | dog | 3.55m | 2025-10-21 |
| 6 | detective | 68k | 2025-09-30 | 6 | red_bean | 886k | 2025-11-03 | 6 | tranquil | 2.82m | 2025-07-11 |
| 7 | tiberius | 57k | 2025-09-14 | 7 | tranquil | 865k | 2025-07-03 | 7 | eigenvalue | 2.74m | 2025-10-12 |
| 8 | joshbrown | 54k | 2025-05-02 | 8 | avatar | 690k | 2025-06-25 | 8 | bronze | 2.06m | 2025-04-06 |
| 9 | lytta | 44k | 2025-09-27 | 9 | nyaa | 628k | 2025-03-31 | 9 | red_bean | 2m | 2025-11-21 |
| 10 | jabba | 41k | 2025-04-16 | 10 | joshbrown | 623k | 2025-06-19 | 10 | nyaa | 1.80m | 2025-03-31 |
Smithing
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | XP | Date | Rank | Player | XP | Date | Rank | Player | XP | Date |
| 1 | dog | 346k | 2025-09-01 | 1 | limitless | 2.57m | 2025-04-07 | 1 | pk | 5.60m | 2025-11-16 |
| 2 | pk | 237k | 2025-10-26 | 2 | pk | 2.34m | 2025-10-28 | 2 | dead_botting | 5.36m | 2025-03-31 |
| 3 | mogn | 184k | 2025-09-26 | 3 | yeahnice | 1.96m | 2025-10-15 | 3 | bronze | 4.50m | 2025-03-30 |
| 4 | watashi | 178k | 2025-04-10 | 4 | mogn | 1.75m | 2025-10-17 | 4 | peace_tea | 3.91m | 2025-05-25 |
| 5 | avatar | 142k | 2025-05-02 | 5 | xinnx | 1.51m | 2025-04-06 | 5 | xinnx | 3.78m | 2025-04-06 |
| 6 | gather | 132k | 2025-09-20 | 6 | peace_tea | 1.40m | 2025-05-02 | 6 | detective | 3.46m | 2025-11-21 |
| 7 | neverlosebro | 132k | 2025-07-13 | 7 | red_bean | 1.39m | 2025-10-26 | 7 | limitless | 3.28m | 2025-04-29 |
| 8 | buckodabo | 96k | 2025-08-03 | 8 | detective | 1.25m | 2025-11-21 | 8 | dog | 3.14m | 2025-09-02 |
| 9 | bronze | 92k | 2025-04-19 | 9 | dog | 1.23m | 2025-08-22 | 9 | samuelsmith1 | 3m | 2025-04-04 |
| 10 | scottie | 91k | 2025-07-27 | 10 | tiberius | 1.19m | 2025-09-08 | 10 | yeahnice | 2.87m | 2025-10-24 |
Strength
| Daily Records | Weekly Records | Monthly Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
