dignity's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 2.18m | 0 | 0 |
Agility | 0 | 0 | 0 |
Attack | 320 | 0 | 0 |
Cooking | 0 | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 51k | 0 | 0 |
Fishing | 2.11m | 0 | 0 |
Fletching | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 105 | 0 | 0 |
Magic | 0 | 0 | 0 |
Mining | 0 | 0 | 0 |
Prayer | 0 | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 0 | 0 | 0 |
Smithing | 7k | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 0 | 0 | 0 |
Woodcutting | 10k | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 324.8 |
Agility | 0 |
Attack | 1.8 |
Cooking | 2.5 |
Crafting | 0 |
Defence | 0.3 |
Firemaking | 0.7 |
Fishing | 315.8 |
Fletching | 0 |
Herblore | 0 |
Magic | 0 |
Mining | 0 |
Prayer | 0 |
Ranged | 0 |
Runecrafting | 0 |
Smithing | 1.8 |
Strength | 1.2 |
Thieving | 0 |
Woodcutting | 0.5 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 5951 | 228 | -7 | 0 |
Agility | 0 | 0 | 0 | 0 |
Attack | 6531 | -123 | -13 | 0 |
Cooking | 628 | -98 | -3 | 0 |
Crafting | 0 | 0 | 0 | 0 |
Defence | 5609 | -145 | -13 | 0 |
Firemaking | 1727 | 3691 | -8 | 0 |
Fishing | 3 | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 | 0 |
Hitpoints | 7470 | -156 | -13 | 0 |
Magic | 0 | 0 | 0 | 0 |
Mining | 0 | 0 | 0 | 0 |
Prayer | 4595 | -126 | -9 | 0 |
Ranged | 0 | 0 | 0 | 0 |
Runecrafting | 0 | 0 | 0 | 0 |
Smithing | 2144 | -52 | -4 | 0 |
Strength | 7761 | -188 | -17 | 0 |
Thieving | 0 | 0 | 0 | 0 |
Woodcutting | 8075 | 1501 | -9 | 0 |