fors's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 2.58m | 440k | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 604 | 112 | 0 |
| Cooking | 16k | 15k | 0 |
| Crafting | 2k | 154 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 540 | 405 | 0 |
| Fishing | 948k | 8k | 0 |
| Fletching | 302 | 0 | 0 |
| Herblore | 39k | 6k | 0 |
| Hitpoints | 3k | 181 | 0 |
| Magic | 2k | 662 | 0 |
| Mining | 1.55m | 408k | 0 |
| Prayer | 167 | 144 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 10k | 436 | 0 |
| Thieving | 24 | 16 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 734.7 |
| Agility | 24.2 |
| Attack | 41.2 |
| Cooking | 45.4 |
| Crafting | 9.3 |
| Defence | 36.4 |
| Firemaking | 10.3 |
| Fishing | 263.6 |
| Fletching | 28.6 |
| Herblore | 2.1 |
| Magic | 13.6 |
| Mining | 84.5 |
| Prayer | 0 |
| Ranged | 21.6 |
| Runecrafting | 17.3 |
| Smithing | 12.2 |
| Strength | 54.0 |
| Thieving | 19.3 |
| Woodcutting | 51.1 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 45 | -6 | 0 | - |
| Agility | 247 | -12 | -1 | - |
| Attack | 135 | -16 | -3 | - |
| Cooking | 10 | 0 | 0 | - |
| Crafting | 64 | -2 | -1 | - |
| Defence | 102 | -17 | -5 | - |
| Firemaking | 51 | -2 | 0 | - |
| Fishing | 8 | 0 | 0 | - |
| Fletching | 111 | -4 | 0 | - |
| Herblore | 180 | 11 | -1 | - |
| Hitpoints | 400 | -24 | -4 | - |
| Magic | 434 | -23 | -4 | - |
| Mining | 53 | 77 | 32 | - |
| Prayer | 149 | -16 | -5 | - |
| Ranged | 1422 | -31 | -7 | - |
| Runecrafting | 137 | -10 | 0 | - |
| Smithing | 89 | -6 | -2 | - |
| Strength | 443 | -24 | -5 | - |
| Thieving | 279 | -14 | -3 | - |
| Woodcutting | 426 | -16 | -1 | - |