joyboy's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 347k | 0 | 0 |
Agility | 0 | 0 | 0 |
Attack | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 0 | 0 | 0 |
Magic | 2k | 0 | 0 |
Mining | 0 | 0 | 0 |
Prayer | 0 | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 2k | 0 | 0 |
Smithing | 0 | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 0 | 0 | 0 |
Woodcutting | 342k | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 490.5 |
Agility | 16.8 |
Attack | 15.8 |
Cooking | 1.7 |
Crafting | 1.8 |
Defence | 0.7 |
Firemaking | 1.1 |
Fishing | 65.8 |
Fletching | 6.6 |
Herblore | 1.2 |
Magic | 58.9 |
Mining | 38.7 |
Prayer | 0 |
Ranged | 56.5 |
Runecrafting | 31.8 |
Smithing | 5.6 |
Strength | 61.3 |
Thieving | 9.3 |
Woodcutting | 116.9 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 129 | -28 | -4 | 0 |
Agility | 356 | -39 | -6 | 0 |
Attack | 417 | -42 | -7 | 0 |
Cooking | 959 | -80 | -7 | 0 |
Crafting | 368 | -26 | -5 | 0 |
Defence | 3282 | -91 | -12 | 0 |
Firemaking | 956 | -95 | -3 | 0 |
Fishing | 83 | -16 | -2 | 0 |
Fletching | 616 | -54 | -4 | 0 |
Herblore | 368 | -46 | -4 | 0 |
Hitpoints | 373 | -47 | -4 | 0 |
Magic | 4 | -1 | 0 | 0 |
Mining | 167 | -10 | -1 | 0 |
Prayer | 411 | -47 | -2 | 0 |
Ranged | 368 | -39 | -1 | 0 |
Runecrafting | 43 | -1 | 0 | 0 |
Smithing | 244 | -32 | 0 | 0 |
Strength | 241 | -31 | -3 | 0 |
Thieving | 469 | -57 | -7 | 0 |
Woodcutting | 68 | -6 | -3 | 0 |