magnolia's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 2.86m | 0 | 0 |
Agility | 85 | 0 | 0 |
Attack | 1.44m | 0 | 0 |
Cooking | 31k | 0 | 0 |
Crafting | 14k | 0 | 0 |
Defence | 233k | 0 | 0 |
Firemaking | 360 | 0 | 0 |
Fishing | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 632k | 0 | 0 |
Magic | 204k | 0 | 0 |
Mining | 3k | 0 | 0 |
Prayer | 57k | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 4k | 0 | 0 |
Smithing | 506 | 0 | 0 |
Strength | 233k | 0 | 0 |
Thieving | 0 | 0 | 0 |
Woodcutting | 8k | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 327.7 |
Agility | 10.6 |
Attack | 94.7 |
Cooking | 1.2 |
Crafting | 2.8 |
Defence | 40.4 |
Firemaking | 1.2 |
Fishing | 6.9 |
Fletching | 16.2 |
Herblore | 0 |
Magic | 13.3 |
Mining | 18.9 |
Prayer | 0 |
Ranged | 2.0 |
Runecrafting | 7.8 |
Smithing | 2.7 |
Strength | 63.5 |
Thieving | 6.1 |
Woodcutting | 39.5 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 221 | -29 | -3 | 0 |
Agility | 714 | -101 | -8 | 0 |
Attack | 7 | 3 | 0 | 0 |
Cooking | 1293 | 314 | -12 | 0 |
Crafting | 158 | -25 | -2 | 0 |
Defence | 22 | 13 | -1 | 0 |
Firemaking | 698 | -67 | -7 | 0 |
Fishing | 3081 | -162 | -17 | 0 |
Fletching | 163 | -21 | -1 | 0 |
Herblore | 0 | 0 | 0 | 0 |
Hitpoints | 87 | 18 | -3 | 0 |
Magic | 229 | -31 | -7 | 0 |
Mining | 809 | -55 | -4 | 0 |
Prayer | 45 | -3 | -1 | 0 |
Ranged | 4791 | -206 | -19 | 0 |
Runecrafting | 270 | -15 | -3 | 0 |
Smithing | 745 | -75 | -10 | 0 |
Strength | 141 | -9 | -8 | 0 |
Thieving | 687 | -94 | -11 | 0 |
Woodcutting | 330 | -58 | -4 | 0 |