mcdermott's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 0 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 537.8 |
| Agility | 19.9 |
| Attack | 6.5 |
| Cooking | 9.3 |
| Crafting | 2.4 |
| Defence | 5.0 |
| Firemaking | 48.9 |
| Fishing | 48.0 |
| Fletching | 24.0 |
| Herblore | 2.4 |
| Magic | 8.4 |
| Mining | 77.1 |
| Prayer | 0 |
| Ranged | 21.2 |
| Runecrafting | 8.2 |
| Smithing | 4.3 |
| Strength | 41.5 |
| Thieving | 23.9 |
| Woodcutting | 186.8 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 128 | -14 | 0 | - |
| Agility | 373 | -12 | -1 | - |
| Attack | 2508 | -48 | -7 | - |
| Cooking | 207 | -12 | 0 | - |
| Crafting | 359 | -15 | -5 | - |
| Defence | 1311 | -40 | -12 | - |
| Firemaking | 14 | -2 | 0 | - |
| Fishing | 322 | -16 | -4 | - |
| Fletching | 183 | -12 | -1 | - |
| Herblore | 147 | -15 | -3 | - |
| Hitpoints | 969 | -36 | -4 | - |
| Magic | 757 | -30 | -4 | - |
| Mining | 81 | -13 | -5 | - |
| Prayer | 433 | -19 | -2 | - |
| Ranged | 1661 | -31 | -4 | - |
| Runecrafting | 386 | -13 | -2 | - |
| Smithing | 546 | -24 | -2 | - |
| Strength | 607 | -35 | -4 | - |
| Thieving | 179 | -7 | -1 | - |
| Woodcutting | 61 | -5 | 0 | - |