netvision's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 0 | 0 | 0 |
Agility | 0 | 0 | 0 |
Attack | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Mining | 0 | 0 | 0 |
Prayer | 0 | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 0 | 0 | 0 |
Smithing | 0 | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 0 | 0 | 0 |
Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 267.7 |
Agility | 0 |
Attack | 1.6 |
Cooking | 4.1 |
Crafting | 0 |
Defence | 0.1 |
Firemaking | 0 |
Fishing | 259.2 |
Fletching | 0 |
Herblore | 0 |
Magic | 0.2 |
Mining | 0 |
Prayer | 0 |
Ranged | 0 |
Runecrafting | 0 |
Smithing | 1.0 |
Strength | 1.3 |
Thieving | 0 |
Woodcutting | 0.2 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 7091 | -188 | -10 | 0 |
Agility | 0 | 0 | 0 | 0 |
Attack | 7712 | -192 | -16 | 0 |
Cooking | 342 | -56 | -1 | 0 |
Crafting | 0 | 0 | 0 | 0 |
Defence | 7351 | -159 | -9 | 0 |
Firemaking | 0 | 0 | 0 | 0 |
Fishing | 5 | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 | 0 |
Hitpoints | 10165 | -207 | -17 | 0 |
Magic | 9574 | -194 | -17 | 0 |
Mining | 0 | 0 | 0 | 0 |
Prayer | 1261 | -87 | -2 | 0 |
Ranged | 0 | 0 | 0 | 0 |
Runecrafting | 0 | 0 | 0 | 0 |
Smithing | 8510 | -183 | -11 | 0 |
Strength | 7656 | -191 | -17 | 0 |
Thieving | 0 | 0 | 0 | 0 |
Woodcutting | 11043 | -256 | -15 | 0 |