nomadi's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 0 | 0 | 0 |
Agility | 0 | 0 | 0 |
Attack | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Mining | 0 | 0 | 0 |
Prayer | 0 | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 0 | 0 | 0 |
Smithing | 0 | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 0 | 0 | 0 |
Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 602.4 |
Agility | 29.8 |
Attack | 16.2 |
Cooking | 31.4 |
Crafting | 6.4 |
Defence | 13.8 |
Firemaking | 10.3 |
Fishing | 116.8 |
Fletching | 11.7 |
Herblore | 3.3 |
Magic | 13.9 |
Mining | 25.9 |
Prayer | 0 |
Ranged | 52.5 |
Runecrafting | 20.9 |
Smithing | 13.3 |
Strength | 28.1 |
Thieving | 21.3 |
Woodcutting | 186.8 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 17 | -4 | 0 | 0 |
Agility | 80 | -7 | 0 | 0 |
Attack | 295 | -43 | 0 | 0 |
Cooking | 13 | -3 | 0 | 0 |
Crafting | 66 | -7 | -1 | 0 |
Defence | 190 | -23 | -1 | 0 |
Firemaking | 25 | -4 | 0 | 0 |
Fishing | 28 | -5 | 0 | 0 |
Fletching | 306 | -35 | -3 | 0 |
Herblore | 54 | -16 | -1 | 0 |
Hitpoints | 468 | -72 | -7 | 0 |
Magic | 300 | -42 | -4 | 0 |
Mining | 444 | -48 | -3 | 0 |
Prayer | 22 | -3 | -1 | 0 |
Ranged | 453 | -73 | -4 | 0 |
Runecrafting | 70 | -3 | 0 | 0 |
Smithing | 52 | -7 | -2 | 0 |
Strength | 685 | -91 | -7 | 0 |
Thieving | 177 | -44 | -3 | 0 |
Woodcutting | 28 | -9 | 0 | 0 |