pigabyte's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 0 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 279.7 |
| Agility | 0.7 |
| Attack | 1.5 |
| Cooking | 0.1 |
| Crafting | 0.1 |
| Defence | 0 |
| Firemaking | 7.7 |
| Fishing | 1.2 |
| Fletching | 1.3 |
| Herblore | 0 |
| Magic | 1.0 |
| Mining | 0.8 |
| Prayer | 0 |
| Ranged | 0 |
| Runecrafting | 0 |
| Smithing | 1.0 |
| Strength | 1.0 |
| Thieving | 75.5 |
| Woodcutting | 187.9 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 4743 | - | - | - |
| Agility | 5563 | - | - | - |
| Attack | 7848 | - | - | - |
| Cooking | 10346 | - | - | - |
| Crafting | 6981 | - | - | - |
| Defence | 0 | - | - | - |
| Firemaking | 57 | - | - | - |
| Fishing | 10313 | - | - | - |
| Fletching | 2884 | - | - | - |
| Herblore | 0 | - | - | - |
| Hitpoints | 12194 | - | - | - |
| Magic | 6334 | - | - | - |
| Mining | 10516 | - | - | - |
| Prayer | 9966 | - | - | - |
| Ranged | 0 | - | - | - |
| Runecrafting | 0 | - | - | - |
| Smithing | 7789 | - | - | - |
| Strength | 8548 | - | - | - |
| Thieving | 34 | - | - | - |
| Woodcutting | 26 | - | - | - |