samham's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 560 | 0 | 0 |
Agility | 0 | 0 | 0 |
Attack | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 |
Crafting | 0 | 0 | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 |
Fletching | 0 | 0 | 0 |
Herblore | 0 | 0 | 0 |
Hitpoints | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Mining | 560 | 0 | 0 |
Prayer | 0 | 0 | 0 |
Ranged | 0 | 0 | 0 |
Runecrafting | 0 | 0 | 0 |
Smithing | 0 | 0 | 0 |
Strength | 0 | 0 | 0 |
Thieving | 0 | 0 | 0 |
Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 157.3 |
Agility | 34.3 |
Attack | 6.7 |
Cooking | 0.5 |
Crafting | 1.0 |
Defence | 0.7 |
Firemaking | 1.2 |
Fishing | 3.8 |
Fletching | 0 |
Herblore | 0 |
Magic | 25.9 |
Mining | 28.7 |
Prayer | 0 |
Ranged | 9.6 |
Runecrafting | 23.4 |
Smithing | 1.6 |
Strength | 10.6 |
Thieving | 1.0 |
Woodcutting | 8.2 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 1207 | -140 | 0 | - |
Agility | 45 | -13 | 0 | - |
Attack | 1287 | -121 | 0 | - |
Cooking | 4898 | -145 | 0 | - |
Crafting | 677 | -88 | 0 | - |
Defence | 3142 | -134 | 0 | - |
Firemaking | 677 | -62 | 0 | - |
Fishing | 4743 | -155 | 0 | - |
Fletching | 0 | 0 | 0 | - |
Herblore | 0 | 0 | 0 | - |
Hitpoints | 1572 | -151 | 0 | - |
Magic | 25 | -6 | 0 | - |
Mining | 290 | -23 | 0 | - |
Prayer | 1149 | -110 | 0 | - |
Ranged | 1980 | -159 | 0 | - |
Runecrafting | 53 | -7 | 0 | - |
Smithing | 2254 | -153 | 0 | - |
Strength | 2050 | -173 | 0 | - |
Thieving | 4180 | -201 | 0 | - |
Woodcutting | 1985 | -111 | 0 | - |