sue's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 0 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 384.9 |
| Agility | 4.2 |
| Attack | 7.7 |
| Cooking | 0.1 |
| Crafting | 1.3 |
| Defence | 22.0 |
| Firemaking | 0 |
| Fishing | 0 |
| Fletching | 0 |
| Herblore | 0.4 |
| Magic | 32.1 |
| Mining | 5.0 |
| Prayer | 0 |
| Ranged | 268.5 |
| Runecrafting | 0 |
| Smithing | 2.1 |
| Strength | 39.6 |
| Thieving | 1.2 |
| Woodcutting | 0.7 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 2314 | -46 | -9 | 0 |
| Agility | 2135 | -40 | -7 | 0 |
| Attack | 1045 | -41 | -8 | 0 |
| Cooking | 11111 | -94 | -14 | 0 |
| Crafting | 714 | -23 | -1 | 0 |
| Defence | 214 | -18 | -5 | 0 |
| Firemaking | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 | 0 |
| Herblore | 2000 | -46 | -7 | 0 |
| Hitpoints | 121 | -16 | -4 | 0 |
| Magic | 79 | -11 | -3 | 0 |
| Mining | 4689 | -62 | -7 | 0 |
| Prayer | 229 | -23 | -4 | 0 |
| Ranged | 12 | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 | 0 |
| Smithing | 2041 | -42 | -7 | 0 |
| Strength | 630 | -33 | -2 | 0 |
| Thieving | 4144 | -77 | -24 | 0 |
| Woodcutting | 7603 | -70 | -18 | 0 |