tranquil's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 48 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 48 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 689.3 |
| Agility | 24.1 |
| Attack | 13.2 |
| Cooking | 4.1 |
| Crafting | 10.2 |
| Defence | 13.4 |
| Firemaking | 4.4 |
| Fishing | 23.0 |
| Fletching | 24.6 |
| Herblore | 1.2 |
| Magic | 27.5 |
| Mining | 44.9 |
| Prayer | 0 |
| Ranged | 36.2 |
| Runecrafting | 361.5 |
| Smithing | 10.1 |
| Strength | 24.1 |
| Thieving | 17.1 |
| Woodcutting | 49.7 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 107 | -14 | -4 | - |
| Agility | 253 | -13 | -1 | - |
| Attack | 633 | -29 | -5 | - |
| Cooking | 486 | -17 | -5 | - |
| Crafting | 50 | -1 | 0 | - |
| Defence | 473 | -30 | -6 | - |
| Firemaking | 209 | -12 | -3 | - |
| Fishing | 884 | -29 | -3 | - |
| Fletching | 166 | -14 | -4 | - |
| Herblore | 580 | -29 | -6 | - |
| Hitpoints | 864 | -38 | -8 | - |
| Magic | 101 | -14 | -2 | - |
| Mining | 191 | -13 | -2 | - |
| Prayer | 419 | -19 | -3 | - |
| Ranged | 848 | -32 | -6 | - |
| Runecrafting | 6 | -2 | 0 | - |
| Smithing | 147 | -9 | -1 | - |
| Strength | 1157 | -38 | -8 | - |
| Thieving | 319 | -21 | -2 | - |
| Woodcutting | 442 | -20 | -1 | - |