vulpi's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 0 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 620.2 |
| Agility | 298.8 |
| Attack | 0 |
| Cooking | 49.2 |
| Crafting | 0 |
| Defence | 0 |
| Firemaking | 2.6 |
| Fishing | 204.6 |
| Fletching | 0 |
| Herblore | 0 |
| Magic | 0 |
| Mining | 24.0 |
| Prayer | 0 |
| Ranged | 0 |
| Runecrafting | 0 |
| Smithing | 6.7 |
| Strength | 0 |
| Thieving | 29.1 |
| Woodcutting | 5.1 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 4358 | -53 | -7 | 0 |
| Agility | 4 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 |
| Cooking | 7 | -1 | 0 | 0 |
| Crafting | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 |
| Firemaking | 509 | -16 | -1 | 0 |
| Fishing | 21 | -2 | 0 | 0 |
| Fletching | 0 | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 | 0 |
| Mining | 664 | -24 | -6 | 0 |
| Prayer | 0 | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 | 0 |
| Smithing | 255 | -11 | -1 | 0 |
| Strength | 0 | 0 | 0 | 0 |
| Thieving | 122 | -7 | -1 | 0 |
| Woodcutting | 3489 | -35 | -5 | 0 |