wraithstone's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 7 715k | 2 206k | 0 |
Agility | 4 512k | 492k | 0 |
Attack | 237k | 3k | 0 |
Cooking | 321k | 295k | 0 |
Crafting | 69k | 38k | 0 |
Defence | 236k | 3k | 0 |
Firemaking | 101k | 87k | 0 |
Fishing | 566k | 523k | 0 |
Fletching | 75k | 68k | 0 |
Herblore | 99k | 12k | 0 |
Hitpoints | 197k | 3k | 0 |
Magic | 122k | 2k | 0 |
Mining | 120k | 7k | 0 |
Prayer | 42k | 18 | 0 |
Ranged | 19k | 13k | 0 |
Runecrafting | 36k | 8k | 0 |
Smithing | 110k | 101k | 0 |
Strength | 146k | 11k | 0 |
Thieving | 74k | 28k | 0 |
Woodcutting | 626k | 503k | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 208.2 |
Agility | 126.5 |
Attack | 6.6 |
Cooking | 0 |
Crafting | 0.9 |
Defence | 5.0 |
Firemaking | 1.0 |
Fishing | 21.9 |
Fletching | 1.7 |
Herblore | 1.1 |
Magic | 2.7 |
Mining | 7.8 |
Prayer | 0 |
Ranged | 3.5 |
Runecrafting | 1.8 |
Smithing | 2.4 |
Strength | 8.6 |
Thieving | 4.3 |
Woodcutting | 12.4 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 444 | 3019 | 594 | 0 |
Agility | 5 | 15 | -2 | 0 |
Attack | 1262 | 3153 | 156 | 0 |
Cooking | 550 | 5989 | 4489 | 0 |
Crafting | 733 | 980 | 514 | 0 |
Defence | 455 | 1573 | 72 | 0 |
Firemaking | 893 | -893 | 2759 | 0 |
Fishing | 512 | 6455 | 3922 | 0 |
Fletching | 1554 | -1554 | 1887 | 0 |
Herblore | 219 | 486 | 59 | 0 |
Hitpoints | 1931 | 1729 | -88 | 0 |
Magic | 3046 | -3046 | -113 | 0 |
Mining | 2450 | 3157 | 16 | 0 |
Prayer | 1622 | 2246 | -83 | 0 |
Ranged | 3013 | -470 | 202 | 0 |
Runecrafting | 1416 | -1416 | 113 | 0 |
Smithing | 762 | 4907 | 3032 | 0 |
Strength | 1974 | 1399 | -36 | 0 |
Thieving | 1082 | 405 | 180 | 0 |
Woodcutting | 1202 | -1202 | 1861 | 0 |