wraithstone's progress
Experience Gained
Skill | Monthly | Weekly | Daily |
---|---|---|---|
Overall | 12.06m | 2.93m | 0 |
Agility | 68 | 9 | 0 |
Attack | 238k | 237k | 0 |
Cooking | 2.68m | 822k | 0 |
Crafting | 25k | 3k | 0 |
Defence | 0 | 0 | 0 |
Firemaking | 945 | 0 | 0 |
Fishing | 1.63m | 507k | 0 |
Fletching | 139k | 0 | 0 |
Herblore | 82k | 34k | 0 |
Hitpoints | 1.55m | 342k | 0 |
Magic | 1.89m | 616k | 0 |
Mining | 196k | 0 | 0 |
Prayer | 363k | 22k | 0 |
Ranged | 2.62m | 88k | 0 |
Runecrafting | 0 | 0 | 0 |
Smithing | 154k | 0 | 0 |
Strength | 484k | 248k | 0 |
Thieving | 3k | 2k | 0 |
Woodcutting | 2k | 0 | 0 |
Efficient Hours Played
Skill | EHP |
---|---|
Total | 595.3 |
Agility | 126.6 |
Attack | 11.8 |
Cooking | 23.1 |
Crafting | 2.9 |
Defence | 5.0 |
Firemaking | 1.1 |
Fishing | 84.1 |
Fletching | 31.7 |
Herblore | 2.7 |
Magic | 21.8 |
Mining | 16.9 |
Prayer | 0 |
Ranged | 104.3 |
Runecrafting | 3.1 |
Smithing | 4.4 |
Strength | 45.0 |
Thieving | 23.8 |
Woodcutting | 87.0 |
Rank Progress
Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
---|---|---|---|---|
Overall | 29 | 24 | 9 | 0 |
Agility | 10 | -2 | 0 | 0 |
Attack | 434 | 530 | 590 | 0 |
Cooking | 20 | 12 | 1 | 0 |
Crafting | 182 | -18 | -6 | 0 |
Defence | 670 | -61 | -22 | 0 |
Firemaking | 925 | -95 | -49 | 0 |
Fishing | 38 | 36 | 4 | 0 |
Fletching | 59 | -2 | -2 | 0 |
Herblore | 52 | -8 | -1 | 0 |
Hitpoints | 157 | 291 | 38 | 0 |
Magic | 77 | 313 | 36 | 0 |
Mining | 1145 | 929 | -31 | 0 |
Prayer | 55 | 253 | 2 | 0 |
Ranged | 126 | 374 | 0 | 0 |
Runecrafting | 1274 | -46 | -16 | 0 |
Smithing | 328 | 530 | -14 | 0 |
Strength | 342 | 81 | 40 | 0 |
Thieving | 107 | -17 | -2 | 0 |
Woodcutting | 91 | -17 | -4 | 0 |