wraithstone's progress
Experience Gained
| Skill | Monthly | Weekly | Daily |
|---|---|---|---|
| Overall | 0 | 0 | 0 |
| Agility | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 |
| Crafting | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 |
| Firemaking | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 |
| Fletching | 0 | 0 | 0 |
| Herblore | 0 | 0 | 0 |
| Hitpoints | 0 | 0 | 0 |
| Magic | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 |
| Prayer | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 |
| Runecrafting | 0 | 0 | 0 |
| Smithing | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 |
| Thieving | 0 | 0 | 0 |
| Woodcutting | 0 | 0 | 0 |
Efficient Hours Played
| Skill | EHP |
|---|---|
| Total | 619.9 |
| Agility | 126.6 |
| Attack | 11.8 |
| Cooking | 23.2 |
| Crafting | 2.9 |
| Defence | 5.0 |
| Firemaking | 1.1 |
| Fishing | 94.2 |
| Fletching | 31.8 |
| Herblore | 2.8 |
| Magic | 24.1 |
| Mining | 23.8 |
| Prayer | 0 |
| Ranged | 107.3 |
| Runecrafting | 3.3 |
| Smithing | 6.3 |
| Strength | 45.0 |
| Thieving | 23.8 |
| Woodcutting | 87.0 |
Rank Progress
| Skill | Current Rank | Monthly Change | Weekly Change | Daily Change |
|---|---|---|---|---|
| Overall | 64 | - | - | - |
| Agility | 21 | - | - | - |
| Attack | 593 | - | - | - |
| Cooking | 34 | - | - | - |
| Crafting | 257 | - | - | - |
| Defence | 827 | - | - | - |
| Firemaking | 1141 | - | - | - |
| Fishing | 67 | - | - | - |
| Fletching | 83 | - | - | - |
| Herblore | 90 | - | - | - |
| Hitpoints | 257 | - | - | - |
| Magic | 108 | - | - | - |
| Mining | 618 | - | - | - |
| Prayer | 86 | - | - | - |
| Ranged | 199 | - | - | - |
| Runecrafting | 1198 | - | - | - |
| Smithing | 253 | - | - | - |
| Strength | 489 | - | - | - |
| Thieving | 177 | - | - | - |
| Woodcutting | 138 | - | - | - |